Barons Wheat                          
Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 452 393 390 396 410 429 482 483 458 449 414 428 455
Seasonal Ppt 203 227 275 311 179 273 104 138 226 296 175 210 157
Deficit -250 -166 -114 -85 -231 -155 -378 -344 -231 -153 -239 -218 -298
15-May 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.11 0.05 0.00 0.02 0.00 25.87
16-May 0.08 0.45 0.04 0.04 0.00 0.03 0.00 0.42 0.03 0.06 0.20 0.13 27.41
17-May 0.17 0.17 0.10 0.06 0.00 0.20 0.00 0.12 0.01 0.23 0.66 0.15 28.21
18-May 0.11 0.23 0.15 0.19 0.00 0.38 0.01 0.25 0.01 0.25 0.55 0.15 25.52
19-May 0.06 0.30 0.23 0.13 0.00 0.16 0.07 0.30 0.04 0.38 0.30 0.11 12.53
20-May 0.18 0.44 0.30 0.33 0.06 0.10 0.21 0.79 0.04 0.14 0.10 0.12 16.56
21-May 0.34 0.83 0.64 0.57 0.17 0.06 0.35 0.88 0.02 0.06 0.11 0.11 18.74
22-May 0.35 0.92 0.45 0.86 0.27 0.06 0.55 1.13 0.17 0.41 0.15 0.15 18.38
23-May 0.21 0.47 0.30 1.41 0.44 0.16 0.93 1.17 0.27 0.39 0.05 0.19 18.28
24-May 0.09 0.35 0.42 1.24 0.48 0.33 0.76 1.89 0.32 0.77 0.12 0.27 19.56
25-May 0.17 0.60 0.99 0.92 0.61 0.56 0.64 2.09 0.25 0.86 0.28 0.60 21.82
26-May 0.12 0.67 0.84 1.87 0.61 0.43 0.90 2.18 0.45 1.05 0.48 0.71 22.51
27-May 0.13 0.24 0.86 1.54 0.84 0.78 1.50 2.61 0.54 1.04 1.15 1.15 22.48
28-May 0.51 0.55 0.77 0.64 0.34 0.87 1.30 3.21 0.72 1.39 1.21 0.91 27.69
29-May 0.61 1.07 1.02 1.63 0.58 1.13 1.64 2.69 0.99 1.79 0.81 0.59 21.24
30-May 0.64 0.95 0.38 1.93 0.59 1.03 1.88 2.62 1.45 2.02 1.07 0.83 20.21
31-May 0.82 1.33 0.96 1.80 1.73 1.12 2.51 0.48 0.98 2.09 1.40 0.86 19.38
01-Jun 0.79 1.47 1.18 1.73 1.50 1.17 2.93 1.27 1.57 2.30 1.61 0.80 30.91
02-Jun 0.52 1.53 1.05 1.52 0.46 1.95 3.27 3.28 2.31 2.37 2.24 1.41 29.50
03-Jun 1.27 1.48 0.68 2.03 1.39 1.99 3.05 2.99 3.37 2.72 3.46 1.53 30.28
04-Jun 1.19 1.73 1.58 2.91 1.85 2.16 2.77 4.80 3.05 1.65 3.51 1.07 24.90
05-Jun 1.73 1.27 2.07 1.69 1.96 2.51 1.72 3.27 2.87 1.64 3.30 1.16 22.85
06-Jun 0.69 1.59 2.13 2.05 2.33 3.18 2.79 4.59 3.27 1.60 2.21 1.01 22.65
07-Jun 0.68 3.00 2.28 2.76 2.52 3.76 3.38 3.82 1.57 0.91 3.15 1.07 19.98
08-Jun 0.75 1.42 2.23 2.72 4.04 2.97 3.12 6.10 1.95 1.59 1.10 1.69 21.67
09-Jun 1.20 1.55 1.30 2.57 2.97 4.56 4.48 3.16 1.98 2.62 0.66 2.59 19.49
10-Jun 2.02 1.36 2.15 2.22 3.12 1.78 2.93 4.66 2.39 3.50 1.11 3.76 26.77
11-Jun 1.00 2.08 1.60 2.30 4.51 3.47 3.78 5.16 2.80 3.08 2.67 3.66 26.85
12-Jun 1.83 2.77 1.91 2.64 2.43 4.76 3.85 5.47 3.22 3.44 3.35 2.77 28.22
13-Jun 2.22 1.56 2.00 1.94 2.51 3.27 1.36 6.07 3.53 2.10 3.68 0.54 24.65
14-Jun 2.17 2.74 2.05 1.50 2.08 3.97 3.18 2.53 2.87 4.66 4.51 0.88 15.84
15-Jun 0.94 2.60 2.57 1.55 2.04 4.28 3.94 2.39 3.12 4.93 5.22 2.20 23.21
16-Jun 0.65 2.63 2.49 1.90 3.36 4.68 5.30 2.05 3.85 2.99 5.04 2.20 22.70
17-Jun 2.10 3.14 3.44 0.56 0.94 5.32 3.78 4.09 3.86 2.39 5.15 1.89 29.65
18-Jun 1.89 1.02 2.19 0.66 2.35 3.40 4.30 1.32 3.55 2.20 3.96 2.85 28.64
19-Jun 1.51 1.28 1.64 1.05 4.12 4.62 4.00 4.04 2.38 3.12 2.33 2.86 21.81
20-Jun 2.27 2.67 2.31 4.22 4.12 4.88 6.17 5.34 2.23 3.39 4.28 1.83 29.73
21-Jun 3.14 2.79 1.85 3.61 2.80 3.67 4.15 4.91 2.46 3.64 4.66 3.56 30.39
22-Jun 3.34 2.41 3.16 3.75 4.10 4.33 4.24 4.53 4.03 4.43 6.00 5.66 27.24
23-Jun 3.90 1.79 2.88 3.77 3.71 6.12 4.43 1.76 2.21 5.25 5.42 4.43 26.67
24-Jun 4.12 1.70 1.58 3.83 4.31 5.33 3.82 5.46 3.71 3.80 2.04 1.64 27.35
25-Jun 3.43 3.48 4.01 3.33 4.92 3.54 5.58 8.30 3.45 4.86 4.64 3.65 27.79
26-Jun 2.63 1.17 5.10 1.15 5.65 4.11 7.47 7.51 4.10 5.85 6.55 4.11 31.15
27-Jun 3.98 4.53 4.95 4.21 5.83 5.00 6.72 6.16 1.94 4.01 6.56 4.55 20.35
28-Jun 4.14 4.47 4.22 3.06 6.10 4.94 5.54 4.20 4.98 1.71 7.40 4.59 18.78
29-Jun 6.19 3.81 3.79 3.30 2.83 4.88 5.56 5.09 7.11 1.79 8.08 4.76 25.07
30-Jun 5.91 4.21 5.11 4.43 5.15 4.33 6.07 5.94 4.95 1.19 8.59 4.42 24.79
01-Jul 5.22 4.40 4.97 4.81 5.37 4.28 7.12 5.88 5.76 5.11 9.75 4.69 19.64
02-Jul 5.06 5.14 6.45 5.24 5.65 4.97 6.91 3.19 1.91 4.67 10.62 3.18 18.82
03-Jul 5.78 5.21 5.04 4.61 6.42 8.06 9.62 2.82 4.59 6.47 7.39 0.80 10.42
04-Jul 4.75 5.60 5.68 6.84 5.12 5.82 7.78 5.03 0.86 6.57 6.02 1.55 18.28
05-Jul 5.41 4.55 4.19 7.61 2.91 3.88 7.84 7.14 1.33 5.10 2.99 5.03 21.71
06-Jul 5.61 5.34 3.57 4.46 5.71 3.61 7.60 9.55 5.22 5.70 4.82 3.02 24.77
07-Jul 6.64 5.25 4.39 5.67 4.56 5.26 8.96 13.65 4.84 4.10 5.78 4.36 26.34
08-Jul 8.37 4.90 1.78 6.18 6.53 6.78 8.92 7.27 4.94 2.99 5.86 6.88 25.52
09-Jul 5.75 6.59 5.67 7.34 7.06 5.29 9.33 8.44 4.83 5.14 6.85 7.34 26.63
10-Jul 4.97 4.79 6.67 6.03 6.93 5.18 5.58 7.20 6.75 6.04 8.28 5.97 28.10
11-Jul 4.72 6.05 7.69 5.28 6.36 4.67 3.99 7.17 7.70 6.20 6.69 6.03 28.47
12-Jul 3.31 4.62 6.04 5.74 5.23 4.16 7.58 8.14 5.99 7.09 6.47 7.84 31.11
13-Jul 3.53 4.88 4.82 6.12 5.49 3.67 9.64 10.49 7.42 5.72 7.67 7.18 32.08
14-Jul 6.70 2.34 7.04 5.34 6.03 5.12 9.35 7.23 8.26 5.98 9.00 8.26 32.66
15-Jul 7.62 2.36 4.47 5.93 6.38 3.09 6.60 7.56 5.98 5.61 8.15 8.61 22.29
16-Jul 6.18 3.45 5.48 6.24 3.12 3.81 10.32 8.05 5.34 6.35 8.05 11.98 21.43
17-Jul 6.33 5.23 5.20 8.00 2.14 5.47 6.07 9.13 6.24 5.45 9.21 7.15 21.02
18-Jul 7.11 7.62 6.73 5.07 7.06 5.26 7.44 7.72 8.85 6.16 2.94 2.42 26.06
19-Jul 6.51 6.37 6.00 9.05 5.47 7.75 7.57 7.15 6.09 5.45 3.42 7.01 27.30
20-Jul 6.00 3.23 7.00 4.92 4.94 8.50 7.90 10.30 0.95 5.52 4.63 6.56 26.76
21-Jul 7.19 7.52 6.53 4.68 9.14 8.86 7.52 8.92 5.57 6.69 6.53 7.90 29.61
22-Jul 3.92 6.61 4.98 4.31 8.02 4.78 7.60 6.15 5.80 8.05 10.85 5.40 32.86
23-Jul 5.70 7.61 4.76 5.54 6.23 8.47 10.92 7.69 8.07 7.88 6.81 5.72 31.14
24-Jul 6.28 7.60 4.89 8.06 7.13 6.96 7.94 3.99 8.77 7.10 7.77 6.91 22.63
25-Jul 4.54 5.79 4.72 7.84 10.06 7.04 6.55 5.31 9.22 5.77 7.37 4.20 25.14
26-Jul 5.27 4.44 6.94 5.60 6.95 4.49 9.05 5.66 8.08 6.13 7.11 4.65 23.59
27-Jul 4.45 6.29 6.64 6.45 4.05 5.02 10.40 5.35 10.56 6.88 5.53 6.85 24.67
28-Jul 6.30 8.26 5.06 5.19 6.60 5.52 8.79 6.09 6.68 8.00 6.80 8.22 28.66
29-Jul 8.11 6.57 2.06 6.80 5.83 7.09 8.10 6.70 6.80 8.69 7.45 7.41 28.71
30-Jul 7.05 6.72 5.04 5.47 7.49 5.94 9.83 7.54 9.35 5.52 6.28 7.84 32.04
31-Jul 9.44 6.69 5.88 6.26 7.86 2.82 7.01 5.92 7.52 6.42 6.72 8.24 25.80
01-Aug 5.75 6.09 4.62 6.05 8.48 5.88 6.26 8.32 9.17 6.69 8.10 10.50 25.94
02-Aug 6.60 2.20 2.24 5.77 7.01 6.49 2.63 8.92 9.90 7.73 5.14 6.59 29.81
03-Aug 6.34 3.01 4.48 4.45 6.44 1.69 6.42 6.98 9.44 7.50 5.90 8.18 32.21
04-Aug 6.10 5.62 4.65 5.26 6.05 5.44 5.68 4.40 6.47 6.22 4.06 9.37 34.98
05-Aug 5.84 6.41 4.52 5.14 5.12 7.19 3.57 3.82 7.90 7.38 4.85 5.46 33.02
06-Aug 6.54 6.07 5.21 5.79 2.84 3.92 5.11 5.81 5.99 5.90 5.82 6.47 35.85
07-Aug 6.55 6.42 5.24 6.09 4.89 4.43 4.47 6.07 5.47 6.75 5.95 7.60 27.81
08-Aug 5.82 5.59 2.14 6.49 6.39 5.53 2.79 6.00 7.23 6.15 1.41 9.04 27.69
09-Aug 5.27 6.59 3.97 4.90 6.02 4.02 4.72 6.31 4.54 5.07 3.09 7.22 23.83
10-Aug 5.08 5.84 3.81 5.25 5.16 2.11 4.79 7.10 1.45 5.67 3.53 4.02 18.65
11-Aug 3.72 2.83 4.67 5.30 6.92 4.97 4.36 4.63 3.99 5.37 4.10 7.06 25.77
12-Aug 5.04 4.02 4.43 5.40 5.37 4.50 4.83 4.24 3.04 4.93 3.23 6.44 33.10
13-Aug 7.03 5.83 3.66 6.44 6.75 4.83 4.73 3.25 4.07 4.58 3.29 7.42 31.57
14-Aug 8.46 5.10 5.24 2.56 4.27 4.69 2.68 3.80 3.77 4.82 3.07 6.97 29.82
15-Aug 5.04 3.27 5.25 3.68 0.98 4.81 2.80 3.53 5.29 5.23 3.03 5.57 31.83
16-Aug 5.23 4.36 6.52 2.55 2.13 5.07 3.17 3.31 1.34 5.58 1.68 5.47 28.71
17-Aug 6.68 4.43 6.09 3.66 3.12 4.57 3.95 3.30 4.28 5.58 0.18 5.23 26.64
18-Aug 3.01 4.85 6.32 3.62 3.12 0.44 3.98 3.18 5.77 6.13 0.77 4.98 24.73
19-Aug 4.84 4.64 7.23 3.71 3.42 3.38 2.12 1.60 4.90 5.48 0.70 5.22 27.76
20-Aug 4.58 4.25 4.47 0.96 2.82 4.02 1.94 1.99 5.11 4.04 0.45 4.87 28.89
21-Aug 6.27 3.47 3.82 0.62 0.59 5.58 2.15 2.28 6.19 4.14 0.25 3.95 29.64
22-Aug 9.77 3.79 4.01 0.93 2.65 4.93 2.52 2.25 2.80 6.38 0.46 2.64 27.21
23-Aug 7.63 3.93 3.47 0.62 2.58 1.82 2.25 2.08 4.34 3.63 0.25 2.20 25.73
24-Aug 6.46 1.83 4.62 1.22 2.01 2.87 2.44 0.72 4.58 3.74 0.10 1.95 26.47
25-Aug 4.26 2.65 3.75 2.50 1.99 1.22 1.46 0.86 2.04 2.95 0.00 1.39 23.36
26-Aug 3.78 3.03 4.83 2.52 1.91 3.14 1.37 0.59 2.62 2.77 0.00 1.59 30.31
27-Aug 4.19 3.30 4.29 2.96 2.00 3.24 0.98 0.44 3.47 2.48 0.00 1.76 35.30
28-Aug 4.61 4.96 2.14 1.53 2.47 1.56 0.54 0.54 3.95 2.92 0.00 1.09 34.20
29-Aug 4.55 2.99 2.47 1.93 1.88 2.91 0.03 0.50 4.42 2.22 0.00 0.98 27.73
30-Aug 3.16 2.06 3.49 1.98 1.77 3.08 0.00 0.20 2.46 1.71 0.00 0.65 36.77
31-Aug 0.52 1.90 1.82 1.38 1.06 1.70 0.00 0.00 2.42 1.67 0.00 0.29 26.68
01-Sep 2.95 2.25 2.03 1.44 0.89 2.68 0.00 0.00 1.74 2.50 0.00 0.00 17.56
02-Sep 2.25 2.08 1.21 0.90 0.38 2.70 0.00 0.00 2.35 0.81 0.00 0.00 22.33
03-Sep 2.33 1.18 0.77 0.23 0.09 1.67 0.00 0.00 2.23 0.99 0.00 0.00 19.63
04-Sep 3.46 1.03 0.95 0.75 0.02 0.59 0.00 0.00 2.93 0.77 0.00 0.00 21.70
05-Sep 2.99 0.72 0.51 1.04 0.00 0.86 0.00 0.00 1.78 0.58 0.00 0.00 23.07
06-Sep 2.55 0.69 0.30 0.83 0.04 0.81 0.00 0.00 0.98 0.05 0.00 0.00 23.31
07-Sep 2.18 0.75 0.01 0.55 0.00 0.90 0.00 0.00 1.58 0.17 0.00 0.00 23.71
08-Sep 1.67 0.82 0.00 0.07 0.00 0.91 0.00 0.00 0.69 0.24 0.00 0.00 30.35
09-Sep 1.54 0.43 0.00 0.07 0.00 0.91 0.00 0.00 0.18 0.09 0.00 0.00 28.95
10-Sep 1.48 0.25 0.00 0.07 0.00 1.02 0.00 0.00 0.30 0.00 0.00 0.00 32.23
11-Sep 1.35 0.18 0.00 0.28 0.00 0.20 0.00 0.00 0.61 0.00 0.00 0.00 31.67
12-Sep 0.75 0.17 0.00 0.24 0.00 0.26 0.00 0.00 0.73 0.00 0.00 0.00 24.08
13-Sep 0.32 0.00 0.00 0.24 0.00 0.49 0.00 0.00 0.85 0.00 0.00 0.00 20.28
14-Sep 0.56 0.00 0.00 0.33 0.00 0.39 0.00 0.00 0.55 0.00 0.00 0.00 24.29
15-Sep 0.34 0.00 0.00 0.36 0.00 0.22 0.00 0.00 0.48 0.00 0.00 0.00 30.91
16-Sep 0.18 0.00 0.00 0.21 0.00 0.07 0.00 0.00 0.03 0.00 0.00 0.00 27.72
17-Sep 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.78
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.67
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.21
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.86
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.24
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.77
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.53
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.02
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.16
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.30
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.88
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.88
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.22
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.17
                          22.89
                          16.05
                          13.39
                          16.87
                          17.07
                          20.38
                          19.66
                          24.21
                          20.94
                          16.80
                          18.83
                          15.70
                          7.81