Barons Barley Silage                        
Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 323 275 285 294 287 323 349 360 347 325 312 283 334
Seasonal Ppt 203 227 275 311 179 273 104 138 226 296 175 210 157
Deficit -120 -48 -10 0 -108 -50 -245 -222 -120 -29 -137 -73 -177
15-May 0.27 0.32 0.24 0.18 0.03 0.18 0.17 0.31 0.28 0.24 0.19 0.25 0.20
16-May 0.33 0.53 0.27 0.30 0.03 0.25 0.18 0.53 0.50 0.24 0.38 0.35 0.47
17-May 0.47 0.97 0.31 0.26 0.05 0.36 0.12 0.87 0.15 0.41 0.59 0.54 0.60
18-May 0.57 0.33 0.34 0.22 0.23 0.56 0.07 0.22 0.05 0.61 1.20 0.41 0.61
19-May 0.38 0.43 0.36 0.46 0.26 0.71 0.28 0.43 0.06 0.48 0.92 0.42 0.61
20-May 0.16 0.51 0.43 0.26 0.28 0.27 0.31 0.48 0.21 0.62 0.50 0.28 1.06
21-May 0.35 0.71 0.50 0.57 0.39 0.17 0.50 1.16 0.17 0.21 0.16 0.29 1.39
22-May 0.58 1.20 0.98 0.87 0.51 0.10 0.67 1.21 0.07 0.09 0.19 0.28 1.95
23-May 0.53 1.27 0.65 1.20 0.57 0.10 0.88 1.50 0.43 0.61 0.25 0.37 2.10
24-May 0.30 0.64 0.42 1.86 0.77 0.26 1.34 1.50 0.54 0.55 0.09 0.47 3.14
25-May 0.14 0.48 0.59 1.59 0.75 0.50 1.04 2.37 0.56 1.05 0.19 0.56 1.82
26-May 0.24 0.80 1.33 1.16 0.88 0.80 0.87 2.60 0.40 1.14 0.43 1.02 1.85
27-May 0.17 0.89 1.11 2.34 0.84 0.60 1.20 2.69 0.69 1.36 0.69 1.08 2.07
28-May 0.18 0.31 1.11 1.91 1.10 1.05 1.92 3.22 0.78 1.33 1.56 1.61 1.92
29-May 0.70 0.72 0.98 0.79 0.44 1.15 1.64 3.95 1.00 1.76 1.62 1.22 2.83
30-May 0.82 1.39 1.28 2.02 0.75 1.46 2.05 3.30 1.31 2.24 1.07 0.79 3.63
31-May 0.86 1.21 0.47 2.38 0.75 1.31 2.33 3.22 1.87 2.50 1.40 1.09 4.46
01-Jun 1.08 1.68 1.19 2.22 2.17 1.41 3.09 0.59 1.24 2.58 1.79 1.12 4.08
02-Jun 1.01 1.84 1.46 2.13 1.86 1.47 3.60 1.57 1.96 2.83 2.02 1.04 2.23
03-Jun 0.66 1.90 1.30 1.87 0.57 2.42 4.01 4.04 2.87 2.92 2.77 1.80 3.09
04-Jun 1.59 1.83 0.84 2.49 1.72 2.46 3.75 3.67 4.15 3.34 4.26 1.92 3.03
05-Jun 1.48 2.13 1.94 3.58 2.28 2.66 3.40 5.90 3.75 2.02 4.31 1.33 4.69
06-Jun 2.14 1.56 2.54 2.08 2.41 3.08 2.11 4.02 3.52 2.01 4.05 1.43 5.49
07-Jun 0.85 1.96 2.61 2.52 2.86 3.91 3.43 5.65 4.01 1.97 2.71 1.25 5.38
08-Jun 0.83 3.68 2.79 3.39 3.10 4.61 4.16 4.71 1.93 1.12 3.87 1.32 5.27
09-Jun 0.93 1.74 2.74 3.34 4.96 3.65 3.84 7.52 2.40 1.96 1.35 2.08 6.69
10-Jun 1.48 1.90 1.60 3.16 3.65 5.61 5.51 3.89 2.44 3.22 0.81 3.18 3.90
11-Jun 2.49 1.67 2.64 2.74 3.84 2.19 3.61 5.74 2.94 4.30 1.37 4.62 5.08
12-Jun 1.23 2.56 1.97 2.83 5.55 4.27 4.65 6.35 3.45 3.79 3.28 4.49 5.56
13-Jun 2.24 3.40 2.35 3.26 3.00 5.86 4.75 6.73 3.96 4.23 4.12 3.40 6.57
14-Jun 2.72 1.92 2.46 2.38 3.09 4.03 1.68 7.45 4.34 2.59 4.53 0.66 8.73
15-Jun 2.66 3.37 2.53 1.85 2.57 4.89 3.91 3.11 3.53 5.75 5.55 1.08 4.85
16-Jun 1.15 3.20 3.17 1.91 2.51 5.28 4.85 2.92 3.84 6.08 6.43 2.71 5.01
17-Jun 0.80 3.24 3.06 2.34 4.14 5.76 6.51 2.50 4.75 3.68 6.21 2.71 6.58
18-Jun 2.58 3.87 4.24 0.69 1.16 6.55 4.63 4.98 4.75 2.94 6.35 2.33 7.70
19-Jun 2.33 1.25 2.70 0.81 2.89 4.19 5.27 1.60 4.37 2.70 4.88 3.51 5.55
20-Jun 1.86 1.57 2.03 1.29 5.06 5.69 4.88 4.90 2.92 3.84 2.86 3.52 7.74
21-Jun 2.79 3.29 2.84 5.19 5.06 6.00 7.51 6.45 2.74 4.17 5.25 2.26 2.13
22-Jun 3.86 3.44 2.28 4.43 3.43 4.50 5.04 5.90 3.03 4.46 5.71 4.39 5.61
23-Jun 4.12 2.97 3.89 4.61 5.01 5.30 5.13 5.41 4.95 5.42 7.32 6.96 5.77
24-Jun 4.81 2.20 3.54 4.62 4.52 7.47 5.35 2.09 2.71 6.39 6.59 5.45 6.56
25-Jun 5.07 2.08 1.94 4.68 5.24 6.49 4.59 6.44 4.54 4.60 2.47 2.01 6.41
26-Jun 4.22 4.27 4.92 4.06 5.96 4.29 6.69 9.70 4.21 5.86 5.61 4.48 7.12
27-Jun 3.23 1.43 6.23 1.40 6.80 4.96 8.87 8.72 4.99 7.02 7.86 5.04 6.59
28-Jun 4.89 5.54 6.03 5.11 6.96 6.01 7.93 7.11 2.36 4.78 7.80 5.57 7.57
29-Jun 5.07 5.45 5.13 3.69 7.22 5.91 6.50 4.82 6.04 2.04 8.71 5.59 6.58
30-Jun 7.57 4.63 4.58 3.97 3.33 5.80 6.48 5.78 8.58 2.13 9.40 5.79 7.76
01-Jul 7.21 5.10 6.14 5.31 5.99 5.11 7.01 6.70 5.96 1.40 9.86 5.36 8.20
02-Jul 6.34 5.30 5.93 5.74 6.19 5.00 8.12 6.58 6.89 6.00 11.02 5.66 12.08
03-Jul 6.14 6.17 7.62 6.21 6.44 5.76 7.79 3.55 2.28 5.46 11.78 3.82 6.27
04-Jul 6.98 6.23 5.90 5.41 7.22 9.24 10.68 3.11 5.46 7.51 8.07 0.96 5.57
05-Jul 5.71 6.66 6.58 7.95 5.69 6.62 8.51 5.51 1.01 7.57 6.47 1.85 4.76
06-Jul 6.47 5.38 4.81 8.74 3.21 4.39 8.46 7.72 1.57 5.83 3.17 5.97 6.11
07-Jul 6.66 6.27 4.07 5.07 6.22 4.06 8.06 10.12 6.12 6.46 5.01 3.57 6.42
08-Jul 7.81 6.11 4.97 6.37 4.90 5.85 9.28 14.17 5.63 4.60 5.88 5.11 6.73
09-Jul 9.79 5.65 2.00 6.85 6.90 7.46 8.98 7.44 5.71 3.33 5.84 7.99 6.14
10-Jul 6.67 7.49 6.30 8.01 7.32 5.75 9.12 8.45 5.53 5.68 6.67 8.44 6.79
11-Jul 5.74 5.37 7.32 6.49 7.02 5.58 5.32 7.06 7.64 6.59 7.85 6.81 6.62
12-Jul 5.40 6.68 8.32 5.61 6.29 4.96 3.74 6.88 8.60 6.67 6.19 6.81 3.44
13-Jul 3.75 5.02 6.46 6.01 5.04 4.36 6.92 7.62 6.59 7.53 5.82 8.74 3.77
14-Jul 3.95 5.21 5.11 6.28 5.18 3.79 8.52 9.53 8.05 6.01 6.67 7.87 3.82
15-Jul 7.41 2.45 7.34 5.38 5.54 5.20 7.97 6.42 8.83 6.21 7.52 8.92 4.50
16-Jul 8.35 2.44 4.61 5.85 5.72 3.09 5.42 6.53 6.30 5.74 6.51 9.13 4.24
17-Jul 6.70 3.49 5.59 6.00 2.76 3.75 8.21 6.73 5.54 6.38 6.14 12.42 5.00
18-Jul 6.74 5.17 5.20 7.46 1.87 5.29 4.70 7.32 6.38 5.38 6.68 7.26 6.73
19-Jul 7.42 7.35 6.60 4.63 6.00 4.98 5.58 5.94 8.94 5.97 2.05 2.43 4.33
20-Jul 6.65 5.98 5.75 8.00 4.51 7.18 5.45 5.24 6.09 5.18 2.28 6.88 3.03
21-Jul 6.03 2.95 6.54 4.25 3.93 7.67 5.42 7.19 0.94 5.15 2.86 6.30 3.83
22-Jul 7.12 6.66 5.94 3.95 6.97 7.76 4.94 5.96 5.44 6.07 3.75 7.36 3.01
23-Jul 3.84 5.71 4.40 3.53 5.85 4.06 4.70 3.96 5.54 7.05 5.74 4.92 3.61
24-Jul 5.50 6.39 4.08 4.39 4.37 6.97 6.22 4.69 7.45 6.65 3.36 5.08 3.05
25-Jul 5.94 6.18 4.06 6.19 4.78 5.53 4.26 2.30 7.91 5.81 3.47 5.92 2.39
26-Jul 4.21 4.54 3.78 5.82 6.36 5.37 3.32 2.87 8.09 4.62 2.91 3.49 2.37
27-Jul 4.77 3.36 5.36 4.02 4.17 3.28 4.12 2.84 6.87 4.76 2.43 3.73 0.91
28-Jul 3.94 4.55 4.94 4.44 2.35 3.48 4.15 2.50 8.66 5.13 1.60 5.25 0.31
29-Jul 5.44 5.66 3.63 3.39 3.62 3.62 2.98 2.60 5.32 5.65 1.50 5.98 0.04
30-Jul 6.79 4.28 1.45 4.15 3.02 4.37 0.00 2.54 5.24 5.74 1.01 5.05 0.00
31-Jul 5.72 4.11 3.44 3.10 3.56 3.42 0.00 0.00 6.87 3.42 0.00 0.00 0.00
01-Aug 7.35 3.84 3.84 3.26 3.32 1.55 0.00 0.00 5.27 3.67 0.00 0.00 0.00
02-Aug 4.30 3.27 2.86 2.86 3.12 3.06 0.00 0.00 6.06 3.48 0.00 0.00 0.00
03-Aug 4.74 1.13 1.32 2.43 0.00 3.13 0.00 0.00 6.11 3.59 0.00 0.00 0.00
04-Aug 4.35 1.49 2.49 1.66 0.00 0.77 0.00 0.00 5.41 3.11 0.00 0.00 0.00
05-Aug 4.00 2.55 2.43 1.72 0.00 2.28 0.00 0.00 3.48 2.31 0.00 0.00 0.00
06-Aug 3.62 2.59 2.19 0.00 0.00 2.66 0.00 0.00 3.91 2.31 0.00 0.00 0.00
07-Aug 3.80 2.08 2.35 0.00 0.00 0.00 0.00 0.00 2.70 1.52 0.00 0.00 0.00
08-Aug 3.60 0.00 2.13 0.00 0.00 0.00 0.00 0.00 2.22 1.43 0.00 0.00 0.00
09-Aug 2.97 0.00 0.79 0.00 0.00 0.00 0.00 0.00 2.52 1.00 0.00 0.00 0.00
10-Aug 2.47 0.00 1.30 0.00 0.00 0.00 0.00 0.00 1.36 0.63 0.00 0.00 0.00
11-Aug 2.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.00 0.00 0.00
12-Aug 1.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00
13-Aug 1.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10
                          157.10