Brocket Barley                  
Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 335 340 354 385 397 359 365 335 362 392
Seasonal Ppt 345 218 306 138 173 288 248 228 243 213
Deficit 0 -122 -48 -247 -225 -72 -116 -107 -119 -179
15-May 0.20 0.02 0.20 0.31 0.58 0.34 0.21 0.36 0.40 0.37
16-May 0.16 0.05 0.28 0.11 0.77 0.02 0.41 0.58 0.43 0.62
17-May 0.16 0.14 0.43 0.03 0.16 0.01 0.45 0.83 0.59 0.45
18-May 0.44 0.20 0.68 0.22 0.14 0.04 0.42 0.83 0.44 0.54
19-May 0.21 0.24 0.26 0.32 0.28 0.08 0.27 0.40 0.25 1.18
20-May 0.43 0.29 0.09 0.30 0.71 0.07 0.10 0.06 0.20 1.48
21-May 0.91 0.36 0.06 0.49 0.96 0.03 0.20 0.08 0.25 1.91
22-May 1.11 0.43 0.07 0.68 1.12 0.28 0.80 0.18 0.34 1.64
23-May 1.37 0.60 0.12 1.08 1.44 0.43 0.45 0.02 0.73 2.16
24-May 1.50 0.66 0.41 0.95 2.40 0.42 0.80 0.23 0.73 1.37
25-May 0.87 0.60 0.50 0.51 2.66 0.18 1.07 0.34 1.04 1.13
26-May 1.84 0.51 0.55 0.71 2.18 0.48 1.22 0.57 0.94 1.19
27-May 1.54 0.80 0.88 1.33 2.24 0.62 0.93 1.04 1.13 0.87
28-May 0.70 0.26 0.97 1.11 3.49 0.88 1.16 1.17 1.36 2.07
29-May 1.65 0.64 1.10 1.08 2.09 1.16 1.34 1.25 0.51 3.49
30-May 2.23 0.52 0.69 1.49 2.62 1.20 1.43 1.41 0.78 4.20
31-May 1.73 1.58 0.87 1.92 0.54 0.91 1.40 1.51 0.90 3.54
01-Jun 1.52 1.26 1.22 2.26 1.48 1.76 2.38 1.88 1.34 1.85
02-Jun 1.56 0.41 1.52 3.23 3.42 2.99 2.85 2.97 1.35 2.27
03-Jun 1.63 1.45 1.98 2.92 2.91 3.42 3.64 4.25 1.11 3.21
04-Jun 2.62 1.83 2.41 2.33 4.03 2.61 2.16 3.79 1.21 4.20
05-Jun 1.30 1.77 1.94 1.25 3.52 2.54 1.45 3.99 1.44 5.77
06-Jun 1.71 2.23 2.30 1.92 4.30 3.00 1.12 2.98 1.66 4.19
07-Jun 2.20 2.94 3.09 2.57 4.07 2.11 0.68 3.49 0.75 4.22
08-Jun 2.63 5.59 2.83 2.18 5.67 1.79 1.45 1.11 1.62 4.69
09-Jun 3.01 2.98 3.70 4.49 3.77 2.70 2.82 0.73 2.43 0.98
10-Jun 2.05 2.65 1.10 4.18 3.69 3.26 3.82 0.86 3.12 2.73
11-Jun 2.21 4.64 2.95 3.48 5.95 2.67 3.40 2.74 3.38 4.35
12-Jun 1.95 3.30 4.28 3.15 6.57 3.23 2.90 3.17 2.92 4.83
13-Jun 2.51 2.83 3.15 0.93 5.62 4.34 2.20 3.52 0.39 6.60
14-Jun 1.16 1.85 2.41 3.16 3.15 1.34 3.97 4.27 0.37 3.90
15-Jun 1.41 1.82 4.02 3.61 1.85 2.39 4.39 5.34 1.63 3.21
16-Jun 1.62 3.90 3.68 4.27 0.84 3.34 2.96 6.45 1.78 6.73
17-Jun 0.44 1.53 4.53 3.42 2.84 3.00 1.24 6.49 1.82 7.72
18-Jun 0.76 3.41 2.63 5.53 0.91 2.33 1.68 4.17 2.98 7.82
19-Jun 0.95 4.24 5.18 2.98 3.26 3.38 2.08 2.47 4.13 8.86
20-Jun 4.28 4.24 4.77 4.93 4.73 2.94 2.77 3.31 1.63 2.65
21-Jun 3.49 2.31 4.76 4.66 3.54 1.61 4.44 4.74 4.53 5.16
22-Jun 3.56 4.70 4.74 2.96 5.44 2.55 4.28 7.36 4.81 5.73
23-Jun 4.08 4.17 5.20 3.47 1.49 2.40 5.70 4.17 4.50 6.13
24-Jun 2.57 4.21 4.01 3.72 5.30 2.61 2.99 1.85 1.93 7.13
25-Jun 3.80 6.37 4.10 4.57 6.97 3.67 4.40 4.49 3.97 9.18
26-Jun 0.94 6.66 3.44 5.04 9.98 3.31 5.92 6.63 4.33 6.54
27-Jun 4.06 6.05 5.19 8.63 7.57 1.22 3.80 5.92 5.28 8.05
28-Jun 5.98 7.25 5.40 5.27 4.84 4.20 1.55 6.59 4.71 7.41
29-Jun 5.39 2.92 4.80 3.60 3.64 5.72 1.25 7.69 6.67 10.19
30-Jun 2.68 5.26 4.62 5.83 5.07 4.55 0.43 8.03 3.18 9.71
01-Jul 4.83 4.01 4.53 6.26 7.28 5.81 5.03 7.28 5.55 12.74
02-Jul 4.78 5.72 5.62 5.97 4.09 1.67 4.01 10.10 3.37 6.05
03-Jul 5.16 7.22 8.68 9.78 2.94 4.57 5.82 6.24 0.54 6.35
04-Jul 9.06 5.05 5.88 6.83 3.81 0.91 6.05 6.00 1.35 5.69
05-Jul 11.03 2.21 5.36 7.34 5.60 1.15 5.22 2.92 4.83 6.67
06-Jul 7.17 5.13 4.67 7.99 8.42 4.17 4.73 4.92 2.57 7.69
07-Jul 5.49 4.93 7.39 7.55 10.48 4.88 4.06 4.69 4.05 5.96
08-Jul 6.22 6.45 7.04 11.41 6.63 4.57 3.07 4.78 6.98 7.22
09-Jul 7.85 7.14 7.44 8.55 8.07 4.65 5.02 6.51 6.70 8.95
10-Jul 5.87 6.91 4.35 6.52 6.47 5.29 6.22 8.48 5.56 6.65
11-Jul 4.80 8.30 2.94 3.47 6.88 5.38 6.68 6.14 6.73 4.15
12-Jul 6.19 8.78 3.86 5.95 8.35 7.35 6.77 6.35 7.61 5.67
13-Jul 5.56 8.03 3.52 8.51 11.66 6.20 5.41 6.56 6.70 4.24
14-Jul 3.91 6.80 4.08 8.15 5.20 7.26 6.65 6.93 7.29 4.79
15-Jul 5.29 7.08 3.02 5.81 6.62 5.00 5.89 8.94 8.30 5.58
16-Jul 6.61 3.58 3.40 8.81 8.56 4.98 6.75 7.10 10.99 6.47
17-Jul 9.00 0.81 5.47 6.75 8.28 4.93 5.06 8.40 6.34 8.08
18-Jul 5.35 6.16 4.58 7.22 7.51 6.27 6.81 3.37 3.05 7.06
19-Jul 11.88 4.87 8.18 7.80 6.30 6.14 4.73 2.57 9.65 5.33
20-Jul 5.65 4.63 10.76 8.79 8.25 0.74 5.15 4.96 7.54 6.14
21-Jul 4.85 7.22 8.73 8.28 7.74 5.43 6.18 4.83 9.31 6.56
22-Jul 3.75 6.79 6.20 8.44 5.97 5.14 7.09 10.24 5.41 7.89
23-Jul 5.65 5.66 9.91 9.25 6.19 6.83 6.72 7.07 5.71 8.99
24-Jul 8.50 6.34 8.12 7.50 4.35 7.44 6.57 7.38 6.75 7.05
25-Jul 8.33 6.37 6.85 5.99 3.30 9.22 5.92 5.58 3.51 8.82
26-Jul 5.88 4.77 3.65 7.17 3.78 7.83 5.54 6.53 5.55 6.25
27-Jul 5.75 2.29 4.26 9.55 5.30 7.82 6.19 5.18 6.88 3.40
28-Jul 5.53 5.50 4.79 6.65 5.51 6.71 7.87 4.61 6.58 0.99
29-Jul 7.00 6.59 5.91 5.88 6.15 7.14 7.53 5.09 6.01 2.41
30-Jul 6.34 6.21 6.30 8.41 6.77 7.69 4.54 3.53 7.06 2.93
31-Jul 5.31 6.54 3.29 5.09 5.12 6.30 4.96 3.68 8.05 3.38
01-Aug 4.80 8.18 5.85 4.25 5.69 8.24 4.00 3.13 7.01 2.80
02-Aug 3.56 4.27 5.21 1.28 5.66 7.46 6.25 2.24 6.24 2.23
03-Aug 3.90 3.97 2.42 4.09 4.60 7.31 6.37 2.36 6.75 1.56
04-Aug 3.47 3.77 5.72 3.00 2.86 6.37 5.50 1.29 8.07 0.77
05-Aug 3.61 4.06 5.19 2.09 2.59 7.52 5.19 1.17 4.55 0.33
06-Aug 3.88 3.00 2.37 3.02 4.22 5.64 5.87 1.23 5.22 0.00
07-Aug 3.74 3.76 1.36 3.14 4.52 5.80 7.58 0.37 7.32 0.00
08-Aug 3.90 3.23 4.83 1.10 3.65 5.79 5.36 0.00 8.50 0.00
09-Aug 2.28 3.64 2.92 2.20 3.75 2.49 4.00 0.00 4.29 0.00
10-Aug 2.93 2.50 1.42 1.74 3.64 0.34 5.66 0.00 2.56 0.00
11-Aug 2.89 3.60 3.38 1.41 1.30 3.04 4.10 0.00 5.78 0.00
12-Aug 1.88 2.19 2.21 1.15 1.12 2.17 3.84 0.00 3.28 0.00
13-Aug 2.33 1.74 3.53 0.68 0.73 3.21 4.12 0.00 3.70 0.00
14-Aug 0.64 0.70 2.15 0.36 0.64 3.07 4.06 0.00 3.39 0.00
15-Aug 0.76 0.20 2.20 0.14 0.11 4.02 4.26 0.00 2.29 0.00
16-Aug 0.73 0.13 2.82 0.00 0.00 1.28 3.26 0.00 2.20 0.00
17-Aug 0.05 0.00 1.53 0.00 0.00 2.76 3.51 0.00 1.21 0.00
18-Aug 0.00 0.00 0.45 0.00 0.00 3.48 2.34 0.00 0.75 0.00
19-Aug 0.00 0.00 1.46 0.00 0.00 2.51 1.72 0.00 0.15 0.00
20-Aug 0.00 0.00 1.52 0.00 0.00 2.66 0.86 0.00 0.00 0.00
21-Aug 0.00 0.00 1.29 0.00 0.00 2.58 0.65 0.00 0.00 0.00
22-Aug 0.00 0.00 0.94 0.00 0.00 1.43 0.39 0.00 0.00 0.00
23-Aug 0.00 0.00 0.10 0.00 0.00 1.48 0.00 0.00 0.00 0.00
24-Aug 0.00 0.00 0.02 0.00 0.00 1.60 0.00 0.00 0.00 0.00
25-Aug 0.00 0.00 0.00 0.00 0.00 0.62 0.00 0.00 0.00 0.00
26-Aug 0.00 0.00 0.00 0.00 0.00 0.83 0.00 0.00 0.00 0.00
27-Aug 0.00 0.00 0.00 0.00 0.00 0.96 0.00 0.00 0.00 0.00
28-Aug 0.00 0.00 0.00 0.00 0.00 0.82 0.00 0.00 0.00 0.00
29-Aug 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.00 0.00 0.00
30-Aug 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00
31-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Sep             0.00 0.00 0.00 0.00
29-Sep             0.00 0.00 0.00 0.00
30-Sep             0.00 0.00 0.00 0.00
                    22.80
                    15.13
                    11.21
                    15.08
                    12.46
                    18.01
                    17.72
                    23.34
                    18.60
                    15.08
                    15.39
                    14.78
                    6.63