Ft McLeod Barley Silage                      
Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 344 293 286 309 310 363 357 362 344 327 307 275 335
Seasonal Ppt 277 241 331 365 177 267 89 151 201 293 160 355 220
Deficit -67 -53 0 0 -133 -96 -268 -211 -143 -34 -146 80 -115
15-May 0.28 0.32 0.31 0.17 0.03 0.18 0.25 0.33 0.25 0.28 0.19 0.33 0.17
16-May 0.29 0.51 0.29 0.20 0.03 0.20 0.25 0.57 0.48 0.26 0.37 0.44 0.42
17-May 0.36 0.83 0.27 0.25 0.06 0.23 0.15 0.83 0.10 0.48 0.51 0.63 0.65
18-May 0.49 0.30 0.31 0.18 0.21 0.42 0.04 0.20 0.03 0.51 1.04 0.44 0.61
19-May 0.36 0.39 0.30 0.47 0.23 0.70 0.27 0.28 0.05 0.44 0.88 0.44 0.61
20-May 0.13 0.47 0.29 0.26 0.26 0.23 0.32 0.41 0.16 0.54 0.46 0.27 1.16
21-May 0.30 0.67 0.51 0.50 0.41 0.16 0.37 0.97 0.12 0.17 0.07 0.28 1.27
22-May 0.50 0.97 0.94 0.91 0.45 0.12 0.64 1.05 0.07 0.28 0.14 0.27 2.11
23-May 0.52 1.26 0.40 1.30 0.51 0.09 0.73 1.32 0.40 0.74 0.25 0.37 2.64
24-May 0.25 0.66 0.36 1.91 0.77 0.21 1.16 1.47 0.52 0.51 0.04 0.64 2.50
25-May 0.12 0.33 0.63 1.71 0.67 0.49 1.01 2.56 0.58 0.88 0.16 0.79 1.77
26-May 0.18 0.77 1.09 1.11 0.75 0.69 0.79 2.70 0.37 1.24 0.45 1.33 1.76
27-May 0.14 0.77 1.06 2.45 0.72 0.76 1.01 2.51 0.69 1.70 0.66 1.20 1.96
28-May 0.15 0.21 1.22 1.81 1.08 1.16 1.50 2.91 0.76 1.15 1.46 1.67 1.32
29-May 0.37 0.61 0.77 0.88 0.39 1.16 1.57 4.03 1.02 1.59 1.64 1.53 2.50
30-May 0.76 1.10 1.40 1.96 0.81 1.38 1.60 3.10 1.15 2.03 1.21 0.82 3.78
31-May 0.75 0.85 0.37 2.54 0.72 1.12 1.92 3.28 1.73 2.03 1.42 1.22 4.65
1-Jun 0.92 1.44 0.60 2.24 2.04 1.21 2.71 0.65 1.15 2.39 1.73 1.14 3.58
2-Jun 0.78 1.63 1.38 2.03 1.93 1.47 2.87 1.57 1.86 3.24 1.81 1.15 1.83
3-Jun 0.50 1.71 1.08 1.71 0.78 2.25 4.56 4.56 3.08 2.88 2.60 1.75 2.63
4-Jun 1.19 1.99 0.47 1.85 1.98 2.59 3.52 3.59 4.17 3.97 4.59 1.67 2.25
5-Jun 1.31 1.94 1.84 3.85 2.17 2.86 3.24 5.81 3.67 2.01 4.08 1.25 4.38
6-Jun 2.11 1.10 2.10 1.84 2.03 3.25 2.12 4.13 3.39 1.71 4.49 1.68 5.46
7-Jun 0.53 1.96 2.45 2.12 2.72 3.97 2.92 5.35 3.64 1.89 3.06 1.50 5.34
8-Jun 0.59 3.02 3.42 2.71 3.09 4.44 3.51 4.18 2.53 1.12 3.92 1.13 5.00
9-Jun 0.68 2.11 2.66 2.85 5.37 3.42 3.49 7.60 2.22 1.90 1.30 1.74 6.50
10-Jun 1.41 2.19 1.75 3.65 3.55 5.57 5.67 4.22 2.79 3.84 0.72 3.17 1.98
11-Jun 2.31 1.37 2.55 2.66 3.36 2.13 4.09 5.04 2.68 4.97 0.98 4.32 3.85
12-Jun 1.06 2.75 1.50 2.70 5.30 4.25 4.57 7.45 3.17 3.95 3.75 5.09 6.00
13-Jun 2.27 4.05 1.99 3.00 3.36 5.70 4.57 8.41 3.68 3.81 4.06 3.82 5.76
14-Jun 2.91 1.68 2.20 1.70 3.22 4.13 1.52 8.27 4.82 2.70 4.26 0.75 7.57
15-Jun 3.66 3.38 2.17 2.03 2.67 4.37 3.87 3.01 3.26 5.71 4.70 1.05 3.97
16-Jun 1.33 2.70 3.26 1.76 2.69 5.67 5.52 2.90 3.92 6.21 6.78 2.33 3.93
17-Jun 1.26 3.16 3.01 2.31 4.10 5.23 6.03 1.48 4.39 3.76 6.96 2.69 6.82
18-Jun 1.84 4.68 3.69 0.64 1.41 6.50 4.84 4.27 4.50 2.58 5.87 2.18 6.77
19-Jun 1.87 1.49 2.85 0.80 3.89 3.89 5.30 1.59 4.06 2.39 4.79 3.48 7.30
20-Jun 2.14 2.01 1.63 1.22 5.64 6.75 4.09 4.56 3.07 3.20 2.73 4.34 9.48
21-Jun 2.88 2.58 3.04 5.41 5.68 6.11 7.99 5.83 3.22 4.09 4.81 2.06 2.80
22-Jun 3.81 3.82 2.04 4.47 2.86 6.08 5.36 5.10 2.59 4.58 5.16 4.99 5.07
23-Jun 4.15 2.38 3.60 3.81 5.06 5.86 4.88 4.86 5.04 5.17 7.75 7.26 5.79
24-Jun 4.84 1.83 3.49 4.55 4.99 7.75 5.01 1.85 2.80 6.20 5.97 5.04 5.93
25-Jun 6.14 2.21 1.64 3.91 4.94 6.33 5.39 6.37 4.24 4.32 2.76 1.89 5.74
26-Jun 5.39 4.38 5.26 4.10 6.60 4.83 6.32 8.71 4.44 5.33 5.53 4.18 7.21
27-Jun 2.85 2.08 6.59 1.34 7.44 5.28 8.76 9.52 4.05 8.23 8.33 4.99 7.39
28-Jun 4.21 6.63 6.81 5.12 7.54 6.31 10.01 8.02 2.16 4.17 7.62 5.33 6.84
29-Jun 5.18 5.72 5.92 5.31 7.59 5.77 6.98 5.63 5.84 1.57 7.85 6.19 7.70
30-Jun 7.28 5.59 4.19 4.97 3.59 6.30 6.70 5.34 7.16 1.88 8.87 5.91 7.65
1-Jul 7.65 5.66 6.43 4.28 6.44 6.89 7.10 6.34 5.55 0.74 8.86 4.60 7.73
2-Jul 6.66 5.79 5.76 5.63 6.21 5.86 8.51 8.39 7.28 5.98 10.45 5.51 11.03
3-Jul 6.51 5.91 7.27 5.98 6.83 6.60 8.63 4.10 2.29 5.96 11.48 4.46 5.70
4-Jul 7.45 6.80 5.83 5.49 7.55 12.96 11.75 3.81 5.09 8.04 7.52 0.38 6.18
5-Jul 5.91 7.36 7.39 8.73 6.18 8.43 8.85 6.29 1.28 7.47 7.06 1.57 5.67
6-Jul 6.35 5.38 4.15 11.92 3.53 5.96 9.46 6.93 1.54 5.80 3.45 5.73 6.25
7-Jul 6.35 6.38 4.86 7.10 6.00 5.02 8.48 9.69 5.73 6.33 4.43 3.04 6.73
8-Jul 8.35 5.97 4.81 6.41 5.53 7.76 9.89 12.09 5.91 4.88 5.68 4.55 6.23
9-Jul 10.27 6.51 1.90 6.58 7.37 11.18 10.47 7.44 5.20 3.07 5.48 7.39 6.36
10-Jul 9.49 7.15 6.16 8.28 8.23 7.39 10.09 7.90 5.80 5.68 6.67 7.69 7.47
11-Jul 5.61 5.23 8.05 6.69 7.50 6.49 5.92 6.94 8.10 7.52 6.97 6.61 6.62
12-Jul 5.32 6.96 8.88 5.71 7.05 5.84 4.19 7.27 10.91 7.88 6.95 7.03 3.47
13-Jul 4.42 7.80 6.17 6.34 9.03 5.18 6.69 7.90 7.67 8.86 5.94 8.18 4.53
14-Jul 4.23 6.13 5.36 6.42 7.65 4.38 8.40 10.71 8.87 6.35 6.95 6.55 4.21
15-Jul 7.88 2.22 6.43 5.14 6.17 5.47 8.58 6.13 9.19 6.93 6.49 7.29 4.14
16-Jul 10.05 3.38 4.59 4.99 6.72 4.06 5.17 6.35 5.57 6.40 6.99 8.17 4.28
17-Jul 7.15 3.32 5.93 6.19 3.87 4.09 8.24 6.72 4.31 7.00 7.08 11.00 5.19
18-Jul 6.70 4.74 5.09 8.93 2.17 5.78 4.99 7.26 6.32 5.49 6.65 6.93 6.37
19-Jul 7.24 9.13 7.70 4.82 6.57 5.31 5.88 5.15 8.72 6.48 2.43 2.04 4.80
20-Jul 7.51 7.41 5.89 10.71 4.74 8.46 6.47 5.53 7.05 5.38 2.03 7.61 3.91
21-Jul 6.61 3.26 7.50 5.41 3.97 10.36 6.75 7.28 1.28 5.19 3.38 6.86 4.14
22-Jul 8.58 7.56 6.49 4.01 7.22 10.01 5.96 6.14 4.84 5.65 3.36 6.97 3.64
23-Jul 4.76 6.06 3.81 3.63 6.44 5.00 4.68 4.11 5.20 7.48 5.70 5.29 4.24
24-Jul 6.17 7.40 4.73 4.92 5.11 8.37 6.84 4.59 7.49 6.48 3.49 4.89 3.90
25-Jul 6.57 7.51 4.45 6.60 5.55 6.30 4.19 2.50 8.84 5.68 3.38 5.66 2.96
26-Jul 4.56 4.32 3.45 7.11 6.07 5.92 3.35 2.54 9.89 4.48 2.80 3.66 3.69
27-Jul 5.95 3.93 5.24 4.36 4.09 3.34 3.45 2.74 7.09 4.74 2.69 4.50 1.82
28-Jul 4.82 4.49 5.22 4.80 2.40 4.07 4.43 2.63 9.01 5.01 1.46 4.89 0.84
29-Jul 5.88 6.19 4.01 4.03 3.57 3.56 0.00 2.89 5.26 6.47 1.27 5.44 0.29
30-Jul 7.37 4.69 1.87 4.65 3.51 4.48 0.00 2.82 5.33 5.56 0.63 4.15 0.25
31-Jul 5.71 4.32 3.36 3.78 3.51 3.98 0.00 2.87 7.10 3.32 0.00 0.00 0.00
1-Aug 7.62 4.36 4.00 3.68 3.92 2.35 0.00 0.00 5.08 3.48 0.00 0.00 0.00
2-Aug 5.54 4.16 3.13 3.45 3.33 3.26 0.00 0.00 5.67 2.69 0.00 0.00 0.00
3-Aug 5.53 1.49 1.31 2.60 0.00 3.06 0.00 0.00 6.16 3.27 0.00 0.00 0.00
4-Aug 5.03 1.68 2.18 2.15 0.00 1.06 0.00 0.00 5.58 3.07 0.00 0.00 0.00
5-Aug 4.21 2.62 2.56 1.92 0.00 2.49 0.00 0.00 3.32 2.04 0.00 0.00 0.00
6-Aug 3.69 2.89 2.11 0.00 0.00 2.50 0.00 0.00 3.61 1.81 0.00 0.00 0.00
7-Aug 5.18 2.25 2.28 0.00 0.00 0.00 0.00 0.00 2.80 1.44 0.00 0.00 0.00
8-Aug 4.02 0.00 1.94 0.00 0.00 0.00 0.00 0.00 2.25 1.35 0.00 0.00 0.00
9-Aug 2.95 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.00 0.00 0.00
10-Aug 2.53 0.00 1.59 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00
11-Aug 2.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00
12-Aug 1.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Aug 1.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                          6.24
                          7.05
                          5.16
                          3.54
                          1.50
                          0.62
                          3.72
                          3.27
                          3.87
                          6.66
                          7.43
                          3.24
                          2.20
                          3.91