Lathom Barley Silage                  
Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 332 322 320 338 340 344 304 318 291 326
Seasonal Ppt 248 230 317 162 254 137 263 159 252 124
Deficit -84 -91 -3 -175 -86 -207 -40 -159 -39 -201
15-May 0.26 0.12 0.20 0.19 0.34 0.25 0.21 0.20 0.21 0.23
16-May 0.32 0.15 0.22 0.18 0.73 0.42 0.22 0.37 0.39 0.45
17-May 0.25 0.26 0.39 0.16 1.01 0.31 0.47 0.69 0.58 0.59
18-May 0.26 0.39 0.58 0.14 0.41 0.21 0.64 1.27 0.42 0.56
19-May 0.44 0.37 0.81 0.32 0.69 0.19 0.54 1.07 0.55 0.47
20-May 0.24 0.38 0.42 0.35 0.71 0.37 0.64 0.52 0.23 1.03
21-May 0.50 0.46 0.22 0.54 1.45 0.27 0.10 0.17 0.41 0.99
22-May 0.84 0.61 0.14 0.82 1.59 0.15 0.09 0.25 0.52 1.78
23-May 1.41 0.74 0.20 1.08 1.69 0.50 0.33 0.30 0.57 2.09
24-May 1.65 0.87 0.32 1.68 2.06 0.83 0.60 0.14 0.92 2.55
25-May 1.54 1.03 0.59 1.09 2.53 0.76 0.86 0.18 0.89 1.28
26-May 1.39 1.30 0.74 1.26 2.83 0.51 1.21 0.40 0.96 1.63
27-May 1.97 1.40 0.86 1.29 3.25 0.76 1.14 0.74 1.66 1.79
28-May 1.62 1.44 1.22 2.51 3.23 0.93 1.56 1.54 2.09 1.87
29-May 0.67 0.85 1.11 2.14 4.56 1.23 1.62 1.68 1.40 2.40
30-May 1.78 1.07 1.91 1.96 4.26 1.81 2.49 1.28 1.79 3.16
31-May 2.55 1.67 0.79 2.77 2.70 2.25 2.41 1.70 1.49 4.59
1-Jun 2.29 2.35 1.60 4.13 0.62 1.17 2.71 2.36 1.73 4.32
2-Jun 2.13 2.36 1.81 3.51 1.54 1.83 2.21 2.42 2.07 2.07
3-Jun 1.85 0.96 2.28 4.17 3.67 2.90 2.80 3.27 2.22 3.08
4-Jun 2.81 2.05 2.62 4.24 3.85 4.85 2.86 4.18 2.92 1.71
5-Jun 3.13 1.70 3.58 3.50 6.33 4.31 2.19 5.17 1.70 4.74
6-Jun 3.41 2.87 3.13 2.80 4.26 3.76 2.57 3.10 1.27 5.63
7-Jun 2.71 3.37 4.13 4.04 5.81 3.15 1.85 2.60 0.99 4.62
8-Jun 3.70 3.69 4.84 4.76 6.14 1.99 1.07 3.13 1.78 5.64
9-Jun 3.90 6.36 4.06 4.83 6.51 2.41 1.82 0.97 2.77 6.56
10-Jun 3.94 5.07 5.97 3.02 4.90 3.35 2.79 0.67 3.91 6.92
11-Jun 3.96 3.80 3.07 4.08 3.09 2.74 4.14 0.72 6.28 5.96
12-Jun 2.97 6.78 5.39 4.27 4.17 4.17 4.58 3.82 4.53 6.00
13-Jun 4.14 3.07 6.10 5.41 7.03 5.01 4.57 4.34 3.67 7.75
14-Jun 1.73 4.05 5.15 1.44 6.78 5.80 3.88 4.94 0.68 10.64
15-Jun 2.13 3.29 5.11 2.17 3.36 4.10 5.01 6.93 1.91 3.49
16-Jun 3.30 3.51 7.17 4.70 3.86 4.85 5.04 7.84 2.57 5.85
17-Jun 2.89 5.46 4.22 5.37 2.83 5.14 5.56 6.33 3.72 6.94
18-Jun 2.19 1.80 8.79 5.54 4.54 4.76 1.89 6.45 3.83 6.62
19-Jun 0.55 3.14 4.65 5.50 4.01 4.65 3.44 4.81 3.95 3.41
20-Jun 3.69 4.13 6.29 5.65 6.51 3.91 4.13 4.75 3.59 6.94
21-Jun 5.48 4.80 6.15 8.21 6.72 3.05 4.20 5.79 1.47 2.59
22-Jun 4.22 4.00 6.46 5.90 7.13 4.01 4.49 6.40 5.37 4.96
23-Jun 5.95 6.56 5.28 4.82 6.86 6.25 5.64 7.97 8.14 6.39
24-Jun 5.97 5.51 6.26 6.25 2.94 3.76 6.79 7.25 4.59 7.68
25-Jun 6.20 5.48 4.80 5.71 6.43 5.81 6.27 3.50 2.05 7.69
26-Jun 5.47 6.99 6.93 6.44 10.58 4.79 6.39 6.63 6.66 8.78
27-Jun 3.20 9.14 5.08 10.12 9.92 5.50 8.28 9.33 6.49 6.38
28-Jun 6.07 9.02 7.12 7.95 8.46 2.93 4.32 9.00 6.89 8.75
29-Jun 5.94 10.16 6.42 6.28 5.84 7.12 1.63 11.13 6.24 6.53
30-Jun 4.31 6.46 7.84 7.10 5.08 8.28 1.86 11.21 5.65 8.43
1-Jul 7.29 6.26 6.68 6.73 6.33 6.48 2.55 11.92 6.39 7.86
2-Jul 6.72 7.15 5.82 8.06 6.27 9.26 6.30 13.38 6.52 10.88
3-Jul 7.85 7.75 6.76 7.96 2.70 6.00 7.81 11.58 4.49 8.20
4-Jul 9.59 9.31 6.65 8.43 3.67 4.71 8.17 8.46 3.60 7.03
5-Jul 9.48 7.49 6.29 8.28 5.85 1.54 7.48 5.67 0.81 4.03
6-Jul 8.15 5.74 4.63 9.28 7.14 2.06 5.43 4.79 6.82 6.23
7-Jul 6.78 6.29 4.90 8.38 10.92 6.76 5.87 5.60 4.84 6.82
8-Jul 8.25 7.32 5.89 9.30 9.18 5.33 3.18 5.97 6.15 5.23
9-Jul 7.48 8.31 7.31 9.77 6.97 5.94 3.39 6.85 8.07 6.64
10-Jul 10.28 10.49 5.51 7.93 6.93 4.97 5.13 6.70 8.94 7.02
11-Jul 8.69 8.25 5.17 6.10 5.89 8.82 6.41 9.06 6.98 6.98
12-Jul 7.16 7.60 4.82 2.18 7.83 6.78 6.33 5.92 7.98 3.62
13-Jul 7.80 9.08 5.37 5.59 6.82 7.29 5.67 5.49 7.87 4.04
14-Jul 8.27 6.09 5.36 8.74 7.79 7.97 6.18 5.65 6.02 4.22
15-Jul 7.98 4.71 4.20 7.22 6.03 9.09 7.45 7.25 8.05 4.08
16-Jul 7.99 6.44 4.23 6.39 5.33 7.28 4.79 6.30 8.49 3.88
17-Jul 8.48 3.66 3.57 8.94 5.64 4.45 6.38 5.74 12.12 3.99
18-Jul 8.93 2.28 4.24 4.32 5.70 6.69 5.36 4.77 6.66 5.48
19-Jul 5.92 6.45 5.17 5.13 5.37 7.36 5.92 1.68 1.08 3.41
20-Jul 7.33 5.58 8.01 4.51 4.47 4.82 4.09 0.99 6.19 2.77
21-Jul 3.56 5.04 8.46 4.48 5.89 3.94 5.42 1.05 5.46 2.67
22-Jul 3.62 5.53 6.88 4.55 4.42 5.72 4.88 2.99 5.61 2.16
23-Jul 4.56 4.64 3.03 4.05 3.57 6.13 4.72 4.05 4.69 1.94
24-Jul 3.92 3.62 4.33 4.62 2.73 7.38 6.11 2.42 3.87 1.30
25-Jul 6.31 3.63 4.76 3.58 1.21 8.38 4.87 1.93 4.80 0.70
26-Jul 3.75 4.53 4.58 2.66 1.72 8.60 4.29 1.43 2.09 0.00
27-Jul 4.45 2.33 2.50 0.00 0.00 5.89 4.07 0.78 2.69 0.00
28-Jul 3.71 1.75 2.83 0.00 0.00 7.73 4.39 0.29 2.81 0.00
29-Jul 3.22 3.12 2.65 0.00 0.00 5.02 4.81 0.00 3.25 0.00
30-Jul 3.14 0.00 2.72 0.00 0.00 4.67 3.99 0.00 3.10 0.00
31-Jul 3.42 0.00 2.26 0.00 0.00 4.36 2.86 0.00 0.00 0.00
1-Aug 0.00 0.00 1.21 0.00 0.00 3.99 2.29 0.00 0.00 0.00
2-Aug 0.00 0.00 0.00 0.00 0.00 3.56 2.73 0.00 0.00 0.00
3-Aug 0.00 0.00 0.00 0.00 0.00 4.39 2.12 0.00 0.00 0.00
4-Aug 0.00 0.00 0.00 0.00 0.00 2.76 1.45 0.00 0.00 0.00
5-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.00 0.00 0.00
6-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00
7-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                    2.95
                    2.05
                    1.14
                    2.96
                    3.47
                    5.18
                    5.39
                    3.84
                    4.13
                    2.82
                    2.30
                    1.26
                    0.59
                    0.79