Milk River Canola                                
Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 361 418 397 393 407 361 450 465 488 475 505 515 510 406 379 377 396
Seasonal Ppt 178 296 129 215 187 243 318 252 167 194 180 155 183 228 122 226 157
Deficit -183 -122 -268 -178 -220 -119 -132 -213 -321 -281 -324 -360 -327 -178 -257 -151 -240
15-May 0.30 0.54 0.28 0.38 0.54 0.74 0.68 0.60 0.08 0.37 0.39 1.50 1.07 0.38 0.43 0.40 0.46
16-May 0.49 0.73 0.66 0.42 0.55 0.84 0.81 0.49 0.30 0.63 0.26 1.77 0.40 0.47 0.48 0.58 0.68
17-May 0.48 0.98 0.26 0.65 0.43 0.48 0.83 0.68 0.46 0.95 0.09 0.54 0.10 0.42 0.84 0.50 0.44
18-May 0.53 1.46 0.20 0.96 0.33 0.31 0.74 1.06 0.56 1.46 0.40 0.40 0.22 0.37 0.87 0.55 0.53
19-May 0.47 0.72 0.34 0.89 0.15 0.48 0.60 0.80 0.60 0.51 0.65 0.85 0.53 0.49 0.40 0.28 1.02
20-May 0.43 0.70 0.40 0.73 0.39 0.65 1.48 1.08 1.11 0.16 1.04 2.64 0.30 0.06 0.11 0.26 0.96
21-May 0.13 0.34 0.51 0.90 0.39 0.59 2.39 1.83 1.51 0.07 1.47 2.67 0.18 0.30 0.13 0.32 1.16
22-May 0.42 0.10 0.44 0.30 0.33 0.91 1.95 2.72 1.62 0.49 1.97 2.98 0.92 0.64 0.17 0.37 1.07
23-May 0.41 0.21 0.69 0.74 0.27 0.55 1.15 3.41 1.81 0.43 3.25 3.49 1.52 0.50 0.03 0.62 1.79
24-May 0.19 0.36 0.85 0.43 0.09 0.27 2.29 2.62 1.33 0.93 2.90 4.53 1.35 0.61 0.27 0.62 0.87
25-May 0.41 0.43 1.16 0.65 0.17 0.62 3.09 2.69 1.94 1.51 2.01 5.77 1.24 0.95 0.43 0.75 0.60
26-May 0.78 0.41 1.24 0.68 0.27 0.43 2.59 3.99 0.77 1.54 2.51 3.92 0.87 1.21 0.48 0.97 0.63
27-May 0.79 0.65 1.49 0.14 0.27 0.09 1.74 4.01 1.87 1.83 3.89 5.43 1.60 0.91 0.98 0.89 0.22
28-May 0.33 1.02 1.93 0.14 0.57 0.51 1.41 2.59 0.42 2.02 3.21 5.90 2.28 1.18 1.25 1.19 1.15
29-May 0.38 1.32 1.48 0.23 0.51 0.79 2.79 4.06 1.57 2.51 3.33 5.82 3.14 1.78 0.91 0.87 1.70
30-May 0.89 1.59 1.38 0.40 0.44 0.97 0.91 4.62 1.56 1.48 4.50 4.89 3.65 2.51 1.06 0.77 2.36
31-May 1.01 1.50 1.24 0.29 0.68 1.01 2.35 3.24 3.29 2.35 7.58 1.06 2.33 2.12 1.38 1.09 2.24
1-Jun 1.04 1.16 1.56 0.52 0.68 1.16 3.07 3.99 4.12 3.06 4.59 2.11 3.31 2.25 1.31 1.02 0.97
2-Jun 1.55 1.22 1.88 0.85 0.31 1.11 1.92 3.26 1.73 3.24 6.18 6.21 4.99 2.21 1.92 1.19 1.09
3-Jun 1.10 0.66 1.00 1.67 0.35 1.40 0.96 2.17 3.03 4.37 5.79 5.73 5.77 2.70 2.78 0.79 0.72
4-Jun 1.48 1.41 0.31 0.88 0.85 1.45 3.28 5.14 2.98 4.60 5.14 7.84 5.58 1.68 2.89 0.88 2.14
5-Jun 1.42 1.53 0.73 1.14 1.40 0.93 4.19 3.53 3.73 4.68 2.52 5.62 5.48 1.80 3.17 1.15 2.56
6-Jun 0.43 2.27 0.73 1.24 0.86 1.50 4.72 3.21 4.54 5.41 4.67 5.55 4.73 1.14 2.08 1.30 2.38
7-Jun 1.15 1.08 0.99 1.64 0.34 2.08 5.10 5.32 4.68 6.22 6.55 5.33 5.00 1.21 2.54 0.62 2.91
8-Jun 1.55 1.16 1.38 1.46 0.46 1.80 4.37 5.76 8.68 4.69 5.71 7.88 2.88 0.83 0.85 1.24 2.30
9-Jun 1.87 1.48 1.64 0.80 0.90 1.78 3.80 6.17 6.31 6.16 5.75 5.90 4.53 2.32 1.00 2.17 1.22
10-Jun 1.46 1.18 1.88 1.23 1.40 0.64 4.34 3.59 6.23 4.33 5.50 5.55 4.86 3.06 1.11 3.35 2.03
11-Jun 2.86 0.21 2.34 0.89 1.16 1.97 2.19 2.93 7.68 4.43 5.19 6.41 5.04 2.55 2.65 2.54 3.80
12-Jun 2.00 0.96 2.48 1.59 1.48 2.43 2.71 4.83 7.11 6.40 5.89 8.14 5.83 3.90 2.19 2.20 3.81
13-Jun 1.51 2.62 2.28 2.63 1.60 1.35 2.59 2.60 4.87 5.32 1.61 7.11 6.35 2.44 3.05 1.57 4.48
14-Jun 2.29 1.73 2.59 1.72 2.09 2.27 4.46 1.70 4.58 4.37 5.28 4.70 3.20 3.93 7.00 0.95 3.60
15-Jun 1.58 2.19 3.07 1.02 1.07 2.13 5.28 2.03 3.80 5.67 5.66 3.74 4.83 4.11 5.25 1.50 2.35
16-Jun 0.91 2.42 2.98 0.18 1.25 2.83 4.63 2.38 5.55 5.11 6.82 2.08 6.42 2.00 4.53 2.40 4.16
17-Jun 1.06 3.34 3.04 0.28 1.20 3.12 5.19 0.71 3.39 4.47 5.40 4.25 5.43 1.35 4.34 2.25 3.74
18-Jun 2.12 3.23 3.12 0.82 1.66 1.40 4.80 0.84 4.50 3.15 5.57 0.96 4.94 2.13 3.55 2.06 3.10
19-Jun 2.89 3.34 1.63 1.85 1.32 0.95 2.88 2.28 6.47 6.94 5.25 3.14 5.27 2.76 2.22 2.08 3.77
20-Jun 3.49 2.88 0.67 2.05 1.96 2.47 3.03 6.45 5.91 6.15 7.07 5.62 2.99 3.59 3.38 0.53 2.18
21-Jun 4.60 4.04 3.43 0.59 2.54 2.78 3.91 5.21 4.58 5.64 5.40 5.44 3.70 4.02 4.10 3.59 2.21
22-Jun 3.54 4.29 4.34 2.34 2.74 1.72 4.93 5.29 5.74 5.66 4.25 6.77 5.67 4.06 6.12 4.33 3.03
23-Jun 3.69 3.47 5.58 2.44 3.12 2.77 4.46 5.75 5.70 5.62 4.65 3.77 4.20 4.56 6.01 4.41 4.57
24-Jun 2.81 4.20 4.51 3.24 3.84 1.41 3.15 5.92 5.32 5.53 4.78 5.90 4.28 4.18 1.52 1.59 4.44
25-Jun 2.82 3.72 4.64 3.48 3.10 2.16 5.99 6.02 9.43 4.90 5.92 8.05 4.75 4.77 3.68 3.29 5.00
26-Jun 3.68 4.49 5.31 3.63 2.13 2.85 5.93 1.74 8.04 4.71 8.93 7.97 5.88 6.27 5.88 3.83 5.15
27-Jun 4.24 3.67 4.97 4.42 3.13 4.86 6.29 4.73 7.95 5.54 6.75 5.92 2.12 3.15 6.47 4.25 5.80
28-Jun 4.21 4.35 4.84 4.26 3.95 4.25 5.91 5.51 8.01 7.03 7.16 5.18 4.33 2.07 6.66 4.41 6.27
29-Jun 2.53 6.03 4.76 3.55 4.60 3.83 5.32 5.93 6.55 5.74 4.70 4.49 8.00 0.86 6.61 6.17 6.23
30-Jun 4.78 5.19 4.71 5.00 4.79 4.46 5.38 5.19 7.40 5.89 5.67 5.87 5.76 2.86 7.55 3.74 6.97
1-Jul 4.64 2.26 4.82 3.50 4.32 2.78 5.69 5.44 5.37 5.37 6.69 6.86 7.60 5.40 9.18 4.39 9.26
2-Jul 5.14 3.73 4.70 3.05 3.85 4.31 7.42 6.77 6.31 5.83 6.72 4.20 3.55 5.54 10.35 3.68 5.85
3-Jul 5.59 5.23 4.49 3.66 4.96 5.12 5.56 5.72 9.33 8.90 8.39 4.18 3.06 5.38 7.01 0.62 5.91
4-Jul 6.06 4.75 3.14 4.14 4.41 5.56 6.26 6.60 6.36 6.55 7.22 4.91 3.26 5.38 7.96 1.80 5.02
5-Jul 5.85 6.04 6.01 3.50 5.09 4.70 4.14 7.91 1.52 4.91 7.94 6.25 2.53 4.87 5.27 4.72 5.93
6-Jul 6.67 6.03 5.63 3.80 5.21 4.57 4.67 7.14 5.25 4.70 7.43 9.82 5.99 5.39 5.63 3.98 7.00
7-Jul 4.52 4.83 3.05 3.87 6.10 5.77 3.92 6.69 4.00 4.95 8.27 9.93 3.88 4.02 5.85 3.85 6.98
8-Jul 4.64 5.51 4.63 4.87 8.83 6.85 3.26 6.10 6.35 4.04 9.09 6.95 5.17 2.95 5.40 5.76 6.82
9-Jul 4.48 7.85 6.30 5.58 8.42 6.15 5.78 7.29 4.26 5.59 7.71 6.81 4.99 5.45 6.73 5.67 8.16
10-Jul 5.14 7.05 5.54 4.00 5.04 6.07 6.69 7.13 6.41 4.42 5.58 6.93 7.09 6.04 8.61 6.47 8.71
11-Jul 6.87 4.94 4.48 3.96 4.77 6.13 7.14 5.21 7.13 4.67 4.36 6.36 6.88 7.26 6.84 6.21 6.14
12-Jul 7.21 6.43 2.89 6.80 4.28 7.24 5.76 5.79 8.16 3.39 5.66 7.21 7.28 9.19 7.19 7.09 6.94
13-Jul 7.27 8.06 4.97 4.59 3.10 5.47 4.71 6.26 7.30 4.28 8.34 8.70 6.26 6.21 6.85 5.57 7.15
14-Jul 7.28 7.39 6.65 5.76 6.40 1.88 5.94 5.97 5.78 3.92 7.40 5.61 7.28 6.48 8.67 7.16 6.38
15-Jul 9.22 6.51 6.50 7.17 7.00 3.19 4.73 4.86 5.13 4.51 7.48 6.63 5.65 6.77 9.64 5.60 5.90
16-Jul 8.61 4.71 8.13 7.73 5.71 3.36 4.78 5.27 3.87 3.70 8.53 7.08 5.24 7.07 9.44 8.76 7.55
17-Jul 6.30 5.64 7.88 5.65 6.85 5.26 5.23 8.52 1.38 4.79 5.97 7.43 6.25 4.72 8.05 6.84 10.52
18-Jul 7.19 6.67 6.54 5.26 7.88 8.16 5.90 5.24 6.44 5.22 6.00 8.18 8.84 6.25 4.42 5.21 6.27
19-Jul 12.49 6.86 6.45 3.64 7.52 7.98 6.55 8.60 5.60 6.64 7.62 6.11 6.39 5.78 2.70 9.13 5.80
20-Jul 8.19 9.02 7.02 3.67 7.01 4.69 6.31 5.10 4.60 8.58 6.58 9.78 2.65 5.71 6.25 8.23 8.07
21-Jul 8.80 10.17 8.38 3.55 7.77 7.68 5.98 4.99 7.99 7.44 7.01 7.67 5.43 6.99 6.99 9.56 8.10
22-Jul 9.49 7.76 6.42 4.20 4.37 7.08 5.05 3.98 7.35 6.62 7.12 5.99 7.54 8.32 9.03 5.07 10.31
23-Jul 10.39 4.69 7.86 4.56 5.73 9.67 5.44 5.70 7.07 8.02 8.68 6.24 8.15 8.53 8.31 5.86 10.55
24-Jul 8.63 5.05 5.65 6.26 6.96 7.10 5.45 7.15 7.20 7.00 6.43 5.07 10.00 7.87 8.78 7.26 10.04
25-Jul 8.11 6.80 6.45 7.47 4.54 5.90 5.33 8.82 8.24 6.66 6.09 4.56 8.52 5.67 7.47 4.64 11.53
26-Jul 8.47 5.73 3.85 6.29 6.31 5.35 8.40 5.34 7.42 3.92 7.59 4.15 7.79 6.44 7.80 5.72 8.85
27-Jul 8.45 8.87 4.93 4.90 5.17 5.95 5.10 6.05 3.35 4.55 8.00 5.44 9.80 7.20 8.47 6.68 5.86
28-Jul 9.33 6.92 6.99 5.83 6.26 8.38 4.48 9.30 7.96 5.11 7.94 5.83 6.27 9.29 5.27 7.59 4.82
29-Jul 8.16 7.78 5.90 5.86 7.81 6.67 2.99 7.08 7.86 5.34 8.03 6.44 7.71 8.69 7.02 8.14 5.43
30-Jul 7.40 10.38 7.66 5.88 7.77 6.82 3.15 7.96 6.57 7.25 9.74 6.78 8.20 6.99 6.47 7.66 6.95
31-Jul 7.66 8.44 6.19 3.78 8.62 6.43 5.47 6.88 10.29 4.25 6.57 6.73 6.82 6.91 6.51 8.42 6.16
1-Aug 5.51 11.29 4.36 5.51 6.93 6.31 2.73 6.89 11.45 5.21 6.71 7.91 8.80 7.98 7.25 8.88 7.07
2-Aug 6.59 6.75 0.89 5.10 7.87 2.44 1.95 5.61 6.12 6.91 2.85 8.43 8.62 7.37 2.99 7.21 5.42
3-Aug 7.28 4.24 2.24 3.80 7.14 3.92 3.55 3.38 8.64 4.46 5.71 6.84 9.24 6.53 3.77 7.25 6.39
4-Aug 5.18 5.96 1.88 4.52 6.45 4.97 4.84 5.66 7.70 5.27 4.26 4.96 6.61 5.89 3.57 9.70 4.75
5-Aug 3.42 6.30 3.95 6.05 5.87 5.62 4.08 4.76 6.43 6.79 3.26 4.15 7.21 6.62 3.08 5.31 3.58
6-Aug 3.84 5.96 5.15 7.06 7.38 6.71 5.21 5.39 4.86 3.43 4.61 6.07 6.71 5.90 3.34 5.78 3.26
7-Aug 5.27 7.72 5.45 7.06 6.85 8.53 4.58 5.26 4.94 4.11 6.37 6.35 6.43 6.05 3.43 6.66 3.20
8-Aug 2.57 5.91 6.66 5.49 4.96 6.48 2.10 6.64 5.91 6.30 3.23 6.41 6.57 5.53 0.49 7.93 2.84
9-Aug 2.54 6.42 8.62 5.80 5.01 6.63 4.81 4.89 5.66 3.11 4.40 6.49 4.44 4.31 1.35 6.34 2.77
10-Aug 2.54 5.14 4.16 5.65 5.43 5.48 4.12 5.12 5.28 3.12 5.46 7.12 0.90 5.84 1.31 5.71 2.45
11-Aug 2.06 5.49 1.70 4.62 3.33 4.41 4.52 6.08 6.19 5.19 3.41 4.59 2.27 5.41 1.13 6.69 1.78
12-Aug 3.42 4.71 2.59 5.18 4.78 3.54 4.92 6.35 4.34 3.74 3.96 4.73 3.45 4.45 0.30 4.51 1.00
13-Aug 1.07 4.36 1.69 2.28 7.33 4.33 3.62 6.51 5.20 4.86 4.95 2.74 4.43 5.45 0.00 4.71 1.12
14-Aug 1.20 4.62 3.10 3.02 7.28 4.56 5.10 2.32 3.52 5.37 2.35 3.82 4.48 4.78 0.00 4.33 0.83
15-Aug 1.00 4.34 5.12 4.80 4.90 2.09 7.22 3.86 2.23 4.85 2.53 3.53 5.68 4.85 0.00 3.46 0.00
16-Aug 0.47 5.61 5.69 5.39 5.01 3.34 7.03 4.16 1.88 5.04 2.96 2.38 2.94 4.18 0.00 3.63 0.00
17-Aug 0.04 4.52 4.55 3.46 5.88 3.58 7.23 3.50 2.46 5.08 3.00 2.49 3.41 4.02 0.00 2.91 0.00
18-Aug 0.00 7.14 4.30 5.47 3.76 3.51 7.14 3.37 2.08 1.05 2.41 1.92 5.84 3.51 0.00 2.15 0.00
19-Aug 0.00 3.73 8.13 8.15 4.52 3.81 8.35 3.42 3.01 3.87 1.25 0.89 5.60 2.95 0.00 1.75 0.00
20-Aug 0.00 2.63 6.22 4.94 4.20 3.31 5.45 1.90 1.53 4.25 0.87 0.59 4.71 1.95 0.00 1.70 0.00
21-Aug 0.00 2.46 3.79 4.48 5.24 2.09 4.04 0.61 0.84 5.55 0.35 0.49 7.99 1.65 0.00 0.59 0.00
22-Aug 0.00 1.66 3.97 4.38 7.24 2.09 5.08 0.26 1.87 7.47 0.00 0.00 2.31 1.34 0.00 0.00 0.00
23-Aug 0.00 1.53 4.45 3.99 6.44 1.73 3.58 0.13 1.87 2.21 0.00 0.00 3.68 0.57 0.00 0.00 0.00
24-Aug 0.00 1.73 2.68 3.56 4.72 0.74 4.48 1.18 1.19 2.56 0.00 0.00 4.19 0.06 0.00 0.00 0.00
25-Aug 0.00 1.37 3.28 4.54 3.24 1.10 3.92 1.69 1.29 2.28 0.00 0.00 1.31 0.00 0.00 0.00 0.00
26-Aug 0.00 0.45 3.10 6.11 2.36 0.94 3.80 1.74 0.50 2.46 0.00 0.00 2.23 0.00 0.00 0.00 0.00
27-Aug 0.00 0.59 3.31 5.50 2.82 0.62 2.69 1.67 0.00 3.47 0.00 0.00 2.91 0.00 0.00 0.00 0.00
28-Aug 0.00 0.22 2.12 3.27 2.87 0.00 1.55 0.83 0.00 1.97 0.00 0.00 3.00 0.00 0.00 0.00 0.00
29-Aug 0.00 0.00 1.97 1.12 1.73 0.00 1.54 0.62 0.00 2.55 0.00 0.00 3.13 0.00 0.00 0.00 0.00
30-Aug 0.00 0.00 1.53 1.71 1.46 0.00 0.91 0.18 0.00 2.05 0.00 0.00 1.91 0.00 0.00 0.00 0.00
31-Aug 0.00 0.00 1.11 2.75 0.20 0.00 0.21 0.00 0.00 1.74 0.00 0.00 1.57 0.00 0.00 0.00 0.00
1-Sep 0.00 0.00 0.71 2.65 0.75 0.00 0.00 0.00 0.00 1.76 0.00 0.00 1.19 0.00 0.00 0.00 0.00
2-Sep 0.00 0.00 0.11 2.84 0.79 0.00 0.00 0.00 0.00 0.83 0.00 0.00 1.07 0.00 0.00 0.00 0.00
3-Sep 0.00 0.00 0.00 2.88 0.74 0.00 0.00 0.00 0.00 0.51 0.00 0.00 0.80 0.00 0.00 0.00 0.00
4-Sep 0.00 0.00 0.00 2.84 0.85 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.24 0.00 0.00 0.00 0.00
5-Sep 0.00 0.00 0.00 1.36 0.41 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6-Sep 0.00 0.00 0.00 1.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7-Sep 0.00 0.00 0.00 1.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Sep 0.00 0.00 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Sep 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 2.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 1.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Sep 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                  4.76
                                  7.90
                                  4.76
                                  4.40
                                  4.82
                                  5.52
                                  3.63
                                  3.90
                                  4.25
                                  2.32
                                  3.18
                                  4.50
                                  5.12
                                  3.91