Milk River Sugar Beets                              
Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 550 558 549 414 535 546 506 511 559 517 598 588 544 577 566 543 568
Seasonal Ppt 178 296 129 215 187 243 318 252 167 194 180 155 183 228 122 226 157
Deficit -372 -262 -420 -199 -348 -303 -188 -259 -391 -323 -418 -433 -361 -349 -444 -317 -412
15-May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-May 0.00 0.10 0.00 0.03 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
17-May 0.14 0.32 0.14 0.13 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00
18-May 0.23 0.60 0.07 0.32 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.00 0.00
19-May 0.31 1.07 0.06 0.62 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.04 0.00 0.01
20-May 0.30 0.57 0.10 0.65 0.05 0.03 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.31 0.02 0.00 0.38
21-May 0.30 0.57 0.11 0.55 0.19 0.17 0.06 0.00 0.00 0.00 0.00 0.36 0.00 0.04 0.01 0.00 0.61
22-May 0.09 0.29 0.22 0.69 0.23 0.29 0.27 0.09 0.00 0.00 0.00 0.57 0.00 0.21 0.01 0.00 0.97
23-May 0.30 0.09 0.24 0.23 0.23 0.56 0.33 0.42 0.00 0.00 0.04 0.81 0.00 0.46 0.01 0.00 1.00
24-May 0.30 0.18 0.45 0.58 0.19 0.37 0.23 0.80 0.05 0.00 0.48 1.13 0.00 0.36 0.00 0.00 1.79
25-May 0.14 0.31 0.61 0.34 0.07 0.18 0.54 0.75 0.13 0.06 0.56 1.68 0.00 0.46 0.03 0.05 0.92
26-May 0.31 0.37 0.90 0.52 0.13 0.43 0.82 0.87 0.31 0.16 0.45 2.38 0.06 0.75 0.12 0.21 0.65
27-May 0.61 0.36 1.02 0.56 0.21 0.30 0.75 1.43 0.16 0.26 0.65 1.74 0.09 0.99 0.19 0.45 0.71
28-May 0.64 0.57 1.27 0.12 0.20 0.06 0.55 1.54 0.49 0.38 1.21 2.56 0.23 0.77 0.57 0.58 0.25
29-May 0.27 0.90 1.68 0.12 0.44 0.37 0.48 1.05 0.11 0.47 1.12 2.94 0.44 1.01 0.86 0.92 1.34
30-May 0.32 1.17 1.31 0.19 0.40 0.63 1.02 1.72 0.42 0.65 1.26 3.02 0.76 1.56 0.68 0.73 2.02
31-May 0.76 1.42 1.23 0.33 0.35 0.83 0.35 2.05 0.47 0.41 1.86 2.63 1.08 2.24 0.88 0.68 2.85
1-Jun 0.87 1.35 1.10 0.24 0.55 0.93 0.94 1.50 1.14 0.71 3.43 0.58 0.78 1.90 1.29 1.00 2.71
2-Jun 0.91 1.04 1.39 0.44 0.57 1.14 1.30 1.91 1.59 1.02 2.23 1.17 1.23 2.02 1.34 0.99 1.17
3-Jun 1.38 1.10 1.69 0.73 0.26 1.16 0.84 1.62 0.70 1.18 3.13 3.53 2.06 1.99 2.10 1.20 1.32
4-Jun 0.99 0.59 0.90 1.45 0.30 1.52 0.43 1.10 1.30 1.72 3.05 3.36 2.57 2.43 3.21 0.83 0.87
5-Jun 1.33 1.26 0.28 0.77 0.74 1.63 1.50 2.71 1.35 1.97 2.83 4.73 2.62 1.51 3.43 0.95 2.59
6-Jun 1.27 1.37 0.66 1.01 1.23 1.07 2.00 1.89 1.77 2.14 1.42 3.47 2.70 1.61 3.80 1.29 3.09
7-Jun 0.38 2.02 0.66 1.11 0.76 1.75 2.34 1.74 2.27 2.62 2.70 3.50 2.43 1.01 2.51 1.49 2.86
8-Jun 1.03 0.96 0.89 1.47 0.31 2.46 2.66 2.94 2.45 3.22 3.94 3.45 2.62 1.07 3.07 0.73 3.47
9-Jun 1.38 1.03 1.24 1.31 0.41 2.15 2.35 3.27 4.81 2.55 3.57 5.27 1.51 0.74 1.03 1.46 2.71
10-Jun 1.66 1.31 1.47 0.72 0.81 2.13 2.10 3.60 3.63 3.49 3.67 4.07 2.42 2.06 1.22 2.59 1.43
11-Jun 1.29 1.04 1.69 1.11 1.26 0.76 2.45 2.13 3.72 2.52 3.57 3.87 2.67 2.69 1.35 4.04 2.36
12-Jun 2.52 0.18 2.09 0.80 1.04 2.38 1.26 1.76 4.78 2.64 3.43 4.51 2.84 2.23 3.22 3.09 4.35
13-Jun 1.75 0.85 2.22 1.43 1.33 2.95 1.59 2.96 4.54 3.90 3.97 5.82 3.40 3.38 2.65 2.67 4.31
14-Jun 1.32 2.30 2.02 2.36 1.44 1.64 1.55 1.62 3.16 3.32 1.11 5.18 3.84 2.10 3.69 1.90 5.01
15-Jun 1.99 1.51 2.28 1.54 1.87 2.75 2.70 1.07 3.02 2.76 3.71 3.48 1.98 3.36 8.40 1.15 4.00
16-Jun 1.36 1.90 2.68 0.91 0.96 2.59 3.26 1.29 2.54 3.64 4.04 2.80 3.06 3.49 6.24 1.82 2.60
17-Jun 0.78 2.09 2.59 0.16 1.11 3.43 2.91 1.53 3.78 3.34 4.97 1.58 4.19 1.69 5.34 2.91 4.56
18-Jun 0.91 2.86 2.62 0.24 1.07 3.76 3.35 0.47 2.35 2.96 4.00 3.28 3.64 1.14 5.09 2.71 4.06
19-Jun 1.81 2.76 2.67 0.73 1.47 1.69 3.19 0.55 3.18 2.12 4.20 0.75 3.39 1.78 4.13 2.47 3.34
20-Jun 2.45 2.83 1.39 1.64 1.17 1.14 1.96 1.52 4.68 4.75 4.03 2.48 3.68 2.30 2.57 2.47 4.04
21-Jun 2.94 2.43 0.57 1.81 1.72 2.95 2.09 4.39 4.35 4.30 5.57 4.52 2.11 2.97 3.88 0.63 2.33
22-Jun 3.83 3.37 2.90 0.52 2.21 3.30 2.72 3.62 3.43 4.03 4.32 4.47 2.64 3.30 4.65 4.23 2.36
23-Jun 2.92 3.55 3.64 2.04 2.36 2.03 3.48 3.74 4.37 4.13 3.43 5.69 4.12 3.30 6.86 5.06 3.22
24-Jun 3.02 2.86 4.63 2.11 2.67 3.24 3.20 4.14 4.42 4.19 3.79 3.21 3.10 3.68 6.65 5.10 4.82
25-Jun 2.28 3.43 3.72 2.78 3.27 1.63 2.30 4.36 4.20 4.20 3.96 5.12 3.21 3.34 1.67 1.84 4.64
26-Jun 2.29 3.03 3.80 2.96 2.63 2.47 4.47 4.53 7.63 3.77 4.99 7.15 3.61 3.79 4.02 3.78 5.18
27-Jun 2.97 3.62 4.32 3.06 1.80 3.25 4.52 1.33 6.67 3.68 7.70 7.15 4.55 4.93 6.33 4.36 5.29
28-Jun 3.40 2.95 4.01 3.69 2.63 5.49 4.88 3.69 6.77 4.41 5.93 5.37 1.67 2.46 6.86 4.80 5.90
29-Jun 3.35 3.48 3.88 3.53 3.29 4.76 4.68 4.36 7.00 5.73 6.39 4.75 3.45 1.61 6.96 4.93 6.31
30-Jun 1.99 4.77 3.79 2.91 3.79 4.24 4.31 4.77 5.86 4.78 4.24 4.16 6.48 0.67 6.82 6.83 6.20
1-Jul 3.75 4.07 3.73 4.06 3.91 4.89 4.46 4.24 6.74 5.01 5.19 5.49 4.73 2.21 7.68 4.10 6.87
2-Jul 3.62 1.77 3.80 2.83 3.51 3.01 4.83 4.52 4.98 4.66 6.24 6.50 6.36 4.17 9.21 4.78 9.03
3-Jul 3.98 2.89 3.67 2.46 3.11 4.63 6.47 5.75 5.94 5.15 6.37 4.00 3.00 4.26 10.23 3.97 5.67
4-Jul 4.31 4.04 3.50 2.93 3.97 5.45 4.94 4.96 8.94 8.02 8.08 4.01 2.62 4.13 6.86 0.67 5.69
5-Jul 4.65 3.64 2.43 3.30 3.51 5.86 5.67 5.85 6.18 5.98 7.05 4.75 2.82 4.11 7.72 1.91 4.81
6-Jul 4.46 4.62 4.63 2.78 4.03 4.91 3.79 7.14 1.49 4.53 7.84 6.11 2.21 3.71 5.06 4.97 5.65
7-Jul 5.06 4.59 4.33 3.00 4.09 4.73 4.34 6.57 5.16 4.38 7.42 9.74 5.32 4.09 5.38 4.15 6.63
8-Jul 3.43 3.67 2.34 3.04 4.76 5.92 3.68 6.24 3.96 4.66 8.36 9.96 3.50 3.05 5.55 3.97 6.59
9-Jul 3.51 4.17 3.54 3.81 6.85 6.93 3.09 5.76 6.35 3.85 9.28 7.02 4.72 2.24 5.09 5.87 6.40
10-Jul 3.38 5.94 4.81 4.33 6.50 6.15 5.54 7.00 4.31 5.38 7.93 6.94 4.61 4.13 6.31 5.71 7.62
11-Jul 3.88 5.33 4.21 3.09 3.88 6.00 6.50 6.94 6.53 4.29 5.77 7.11 6.67 4.56 8.04 6.46 8.10
12-Jul 5.19 3.74 3.40 3.05 3.66 6.00 7.02 5.11 7.32 4.57 4.53 6.55 6.57 5.48 6.37 6.15 5.70
13-Jul 5.46 4.86 2.19 5.21 3.27 7.01 5.70 5.74 8.43 3.35 5.89 7.47 7.04 6.95 6.68 6.96 6.43
14-Jul 5.52 6.10 3.76 3.51 2.36 5.25 4.69 6.27 7.57 4.27 8.71 9.05 6.14 4.69 6.34 5.41 6.62
15-Jul 5.55 5.60 5.03 4.39 4.86 1.80 5.96 6.02 6.01 3.93 7.74 5.85 7.23 4.90 8.03 6.89 5.91
16-Jul 7.08 4.94 4.92 5.45 5.30 3.03 4.77 4.94 5.35 4.55 7.83 6.92 5.65 5.13 8.94 5.35 5.47
17-Jul 6.67 3.59 6.15 5.86 4.32 3.16 4.84 5.40 4.04 3.75 8.93 7.41 5.29 5.38 8.77 8.30 7.02
18-Jul 4.93 4.30 5.97 4.28 5.18 4.93 5.33 8.79 1.45 4.89 6.25 7.78 6.34 3.60 7.51 6.45 9.82
19-Jul 5.69 5.11 4.96 3.98 5.96 7.61 6.05 5.43 6.74 5.36 6.28 8.56 9.03 4.79 4.13 4.89 5.87
20-Jul 10.02 5.28 4.90 2.75 5.69 7.42 6.76 8.94 5.86 6.85 7.97 6.39 6.55 4.45 2.54 8.52 5.46
21-Jul 6.67 6.98 5.35 2.77 5.31 4.35 6.54 5.32 4.82 8.89 6.87 10.22 2.72 4.41 5.93 7.65 7.65
22-Jul 7.28 7.93 6.43 2.68 5.89 7.12 6.22 5.21 8.36 7.74 7.32 8.01 5.59 5.44 6.70 8.87 7.77
23-Jul 8.02 6.13 4.95 3.18 3.33 6.56 5.27 4.16 7.69 6.90 7.42 6.25 7.81 6.54 8.77 4.70 10.02
24-Jul 9.01 3.73 6.12 3.45 4.36 8.96 5.69 5.96 7.39 8.39 9.03 6.51 8.49 6.80 8.15 5.42 10.41
25-Jul 7.71 4.06 4.44 4.74 5.32 6.58 5.71 7.49 7.52 7.32 6.69 5.28 10.44 6.33 8.74 6.73 10.11
26-Jul 7.42 5.51 5.11 5.68 3.48 5.48 5.59 9.24 8.60 6.97 6.34 4.75 8.91 4.58 7.58 4.31 11.85
27-Jul 7.95 4.70 3.07 4.80 4.86 4.99 8.80 5.59 7.74 4.11 7.90 4.32 8.16 5.26 8.08 5.32 9.25
28-Jul 8.23 7.40 3.95 3.75 4.01 5.57 5.34 6.33 3.49 4.76 8.34 5.66 10.26 5.96 9.01 6.23 6.22
29-Jul 9.46 5.84 5.66 4.49 4.88 7.90 4.69 9.72 8.28 5.35 8.30 6.07 6.56 7.83 5.78 7.13 5.22
30-Jul 8.62 6.67 4.83 4.54 6.13 6.33 3.12 7.39 8.18 5.58 8.44 6.71 8.08 7.48 8.02 7.71 6.03
31-Jul 8.19 9.04 6.35 4.59 6.16 6.53 3.29 8.30 6.83 7.57 10.31 7.08 8.57 6.13 7.73 7.33 8.01
1-Aug 8.90 7.45 5.22 2.97 6.91 6.22 5.71 7.16 10.72 4.43 7.03 7.06 7.12 6.22 8.20 8.16 7.38
2-Aug 6.70 10.18 3.72 4.37 5.63 6.18 2.85 7.17 11.95 5.43 7.26 8.36 9.17 7.40 9.74 8.75 8.85
3-Aug 8.48 6.21 0.77 4.07 6.47 2.41 2.04 5.84 6.40 7.19 3.11 8.99 8.97 7.06 4.33 7.21 7.11
4-Aug 10.12 3.98 1.95 3.05 5.95 3.89 3.70 3.52 9.10 4.64 6.33 7.36 9.62 6.45 5.96 7.38 8.89
5-Aug 7.68 5.69 1.66 3.66 5.45 4.98 5.04 5.90 8.18 5.48 4.77 5.39 6.88 5.99 6.19 10.09 7.04
6-Aug 5.37 6.13 3.54 4.95 5.04 5.74 4.25 4.98 6.89 7.06 3.71 4.56 7.50 6.96 5.91 5.59 5.66
7-Aug 6.55 5.93 4.68 5.88 6.46 7.02 5.42 5.67 5.24 3.57 5.34 6.78 6.98 6.46 7.32 6.19 5.53
8-Aug 9.86 7.97 5.05 5.96 6.09 9.18 4.76 5.56 5.37 4.29 7.60 7.25 6.71 6.82 8.87 7.32 5.87
9-Aug 5.28 6.38 6.30 4.70 4.48 7.20 2.18 7.07 6.51 6.59 3.95 7.55 6.88 6.42 1.44 9.01 5.80
10-Aug 5.65 7.25 8.40 5.04 4.63 7.62 5.01 5.25 6.36 3.26 5.53 7.97 4.66 5.15 4.67 7.46 6.50
11-Aug 6.27 6.02 4.15 4.99 5.11 6.52 4.30 5.56 6.08 3.28 7.21 9.31 0.94 7.26 5.84 7.07 6.61
12-Aug 5.51 6.59 1.73 4.15 3.21 5.44 4.74 6.71 7.37 5.50 4.74 6.33 2.40 7.10 8.12 8.83 5.66
13-Aug 11.44 5.85 2.68 4.75 4.70 4.55 5.18 7.18 5.39 3.99 5.83 6.97 3.68 6.11 5.55 6.39 3.82
14-Aug 4.14 5.64 1.76 2.11 7.46 5.86 3.84 7.60 6.84 5.24 8.01 4.23 4.75 7.81 5.97 7.24 5.73
15-Aug 5.85 6.25 3.28 2.85 7.68 6.52 5.45 2.79 4.92 5.87 4.06 6.43 4.86 7.20 6.43 7.19 8.11
16-Aug 6.88 6.18 5.55 4.60 5.32 3.05 7.82 4.83 3.22 5.38 4.70 6.68 6.24 7.85 7.40 6.26 8.77
17-Aug 5.57 8.60 6.41 5.28 5.56 5.04 7.75 5.42 2.81 5.71 6.23 5.25 3.27 7.41 6.90 7.39 6.61
18-Aug 6.82 7.61 5.32 3.46 6.73 5.72 8.14 4.79 3.89 5.90 7.56 6.97 3.83 8.08 1.75 6.81 10.44
19-Aug 7.34 13.73 5.21 5.65 4.41 6.04 8.25 4.93 3.47 1.24 7.83 6.70 6.68 8.25 1.49 5.99 8.06
20-Aug 5.33 8.16 10.50 8.73 5.48 7.27 9.96 5.43 5.49 4.63 5.12 3.76 6.55 8.34 2.31 6.05 3.61
21-Aug 7.51 6.45 8.53 5.46 5.25 7.21 6.73 3.22 3.07 5.23 5.26 3.43 5.65 6.82 3.06 8.80 4.36
22-Aug 7.26 6.76 5.48 5.09 6.90 5.31 5.13 1.09 1.76 7.14 5.11 4.28 10.04 7.68 0.85 6.51 0.98
23-Aug 3.79 5.05 6.03 5.15 10.22 6.26 6.79 0.48 4.17 10.05 6.04 6.82 3.02 9.07 3.76 5.30 2.86
24-Aug 2.86 5.30 7.22 4.80 9.78 6.18 5.11 0.25 4.68 3.07 6.25 6.74 5.01 6.46 3.73 3.37 4.50
25-Aug 4.51 7.59 4.70 4.40 7.77 2.86 6.91 2.43 3.77 3.66 5.97 2.78 6.08 7.36 2.63 3.41 4.65
26-Aug 8.40 9.07 6.25 5.87 5.82 4.89 6.71 3.74 6.18 3.36 5.07 3.22 1.96 6.62 3.40 3.06 3.57
27-Aug 5.27 3.87 6.56 8.44 4.65 5.28 7.42 4.47 4.61 3.81 5.72 3.82 3.48 6.47 3.56 4.77 5.25
28-Aug 2.45 7.96 7.87 7.89 6.27 7.19 6.22 5.46 5.06 5.85 5.92 0.78 4.78 6.05 2.73 4.63 4.69
29-Aug 4.27 6.07 5.72 4.85 7.40 6.44 4.40 3.68 5.90 3.50 6.51 3.54 5.27 6.07 3.76 4.68 3.94
30-Aug 5.29 7.57 6.33 1.69 5.29 6.86 6.48 4.55 5.78 5.00 5.43 5.26 6.11 7.40 3.73 4.62 4.41
31-Aug 5.54 7.55 6.33 2.64 5.31 4.70 7.20 3.58 7.40 4.73 5.69 4.19 4.19 4.17 4.05 4.37 2.94
1-Sep 5.59 1.48 6.79 4.35 0.78 5.25 4.46 4.55 5.03 5.10 6.36 3.99 4.09 5.22 4.61 5.73 3.11
2-Sep 6.50 0.59 8.68 4.34 3.38 6.39 5.62 4.67 5.97 7.35 4.17 4.21 3.88 10.32 3.83 7.61 3.02
3-Sep 7.16 3.84 7.46 4.83 4.00 6.31 7.25 3.87 5.80 4.91 6.00 4.14 4.43 6.35 2.55 4.75 4.43
4-Sep 6.26 3.96 6.70 5.21 4.22 5.21 3.86 0.69 0.89 4.46 3.98 3.51 5.35 4.79 2.93 6.06 3.83
5-Sep 5.68 3.52 5.40 5.62 7.02 3.37 3.83 3.20 0.19 1.40 2.92 2.61 7.87 5.45 3.45 7.14 1.61
6-Sep 4.94 3.79 6.98 2.76 6.96 3.49 4.18 3.52 0.17 2.18 3.85 3.49 4.14 8.81 4.68 6.22 2.42
7-Sep 4.05 2.91 6.79 3.94 7.23 2.57 2.50 4.27 1.95 2.76 2.95 3.45 1.44 2.34 3.50 3.43 2.15
8-Sep 0.87 3.29 5.29 3.70 6.30 3.75 0.84 4.54 2.14 3.76 3.36 4.19 2.25 2.00 3.01 6.21 2.03
9-Sep 2.79 4.10 5.90 1.93 5.46 4.90 0.92 0.90 3.21 3.42 4.21 4.89 2.51 3.86 4.07 1.60 1.24
10-Sep 3.37 4.94 4.31 0.74 6.38 5.07 3.74 0.34 1.80 3.97 3.70 2.85 0.55 4.32 4.50 1.90 1.63
11-Sep 3.98 1.43 7.06 2.96 5.37 5.46 3.24 0.18 3.05 5.01 2.90 3.29 1.27 5.07 2.19 2.84 1.55
12-Sep 4.37 4.95 5.60 5.26 7.42 4.56 3.11 1.66 3.01 1.12 3.75 1.80 1.78 5.46 0.80 3.36 2.30
13-Sep 1.55 5.04 5.03 3.99 3.96 3.42 4.57 2.47 4.47 1.25 2.21 2.03 3.57 5.99 1.55 2.97 1.82
14-Sep 2.40 3.55 4.05 2.47 2.47 4.62 2.78 1.93 2.74 3.10 0.83 0.77 4.05 3.21 1.39 1.69 1.71
15-Sep 4.52 4.47 7.83 0.67 6.20 5.67 3.33 2.59 0.65 3.05 0.21 1.60 3.68 1.46 2.50 2.07 1.58
16-Sep 4.18 6.17 6.70 3.62 5.87 4.26 3.77 3.20 2.01 3.24 0.48 0.69 4.49 2.49 1.95 1.85 1.38
17-Sep 6.11 4.98 4.70 0.59 6.48 3.00 4.24 3.06 1.12 4.49 0.84 0.71 2.72 3.11 1.52 1.10 1.94
18-Sep 2.44 5.42 8.78 0.98 5.22 3.48 2.58 3.20 2.14 3.96 1.29 1.95 2.15 3.01 1.96 1.76 1.92
19-Sep 1.66 6.39 2.50 0.39 6.01 5.61 0.82 2.96 2.73 5.01 1.35 0.62 1.94 4.37 3.91 1.38 1.62
20-Sep 0.53 4.88 3.86 1.80 1.59 3.31 1.71 3.97 3.44 3.04 1.08 0.99 1.08 2.50 1.81 1.34 0.56
21-Sep 0.76 3.55 5.03 1.24 3.51 2.99 2.20 2.49 3.97 2.69 1.27 1.30 2.44 3.40 1.85 1.19 0.55
22-Sep 3.59 2.78 6.22 0.57 5.15 3.19 1.71 3.05 1.62 1.07 0.64 1.20 2.83 3.92 1.95 1.28 0.63
23-Sep 3.86 3.20 8.73 1.62 5.84 3.53 1.87 2.72 1.51 0.34 0.26 0.34 3.99 1.17 2.18 0.68 0.18
24-Sep 0.83 2.52 6.32 3.87 8.82 2.26 2.45 3.07 2.22 1.99 0.51 1.35 3.30 3.73 1.51 2.07 0.51
25-Sep 2.07 2.00 6.68 5.31 5.55 2.35 1.07 3.96 2.10 1.95 0.72 1.17 3.98 5.77 1.30 1.74 0.44
26-Sep 2.61 4.15 2.73 4.96 6.29 2.47 0.35 2.73 2.78 2.91 0.74 1.94 3.11 3.26 1.68 1.34 0.45
27-Sep 2.92 3.45 5.69 4.85 6.45 1.33 1.09 3.53 2.08 3.18 0.96 2.01 3.02 5.17 1.56 1.15 0.37
28-Sep 1.86 4.84 6.57 3.98 5.40 1.77 1.71 0.77 1.89 3.83 0.74 0.30 0.89 3.83 1.29 1.31 0.20
29-Sep 3.85 3.26 2.45 6.14 3.69 2.42 1.44 1.51 1.42 1.54 0.71 0.59 0.44 4.60 0.98 1.11 0.18
30-Sep 1.24 4.23 3.90 3.16 3.78 2.64 2.22 2.07 2.07 1.88 0.78 0.34 0.19 4.83 0.84 0.65 0.11
    4.76
    7.90
    4.76
    4.40
    4.82
    5.52
    3.63
    3.90
    4.25
    2.32
    3.18
    4.50
    5.12
    3.91