Patricia Barley Silage                  
Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 293 304 288 344 342 332 316 331 312 342
Seasonal Ppt 246 180 410 140 124 160 294 142 224 88
Deficit -47 -123 0 -204 -218 -172 -22 -188 -88 -254
15-May 0.31 0.16 0.18 0.17 0.38 0.20 0.23 0.21 0.21 0.27
16-May 0.32 0.20 0.20 0.15 0.65 0.34 0.25 0.45 0.24 0.56
17-May 0.16 0.33 0.37 0.19 1.03 0.30 0.59 0.53 0.54 0.88
18-May 0.24 0.39 0.67 0.18 0.43 0.27 0.57 1.29 0.38 0.60
19-May 0.43 0.50 0.92 0.36 0.59 0.26 0.51 1.07 0.60 0.59
20-May 0.21 0.42 0.63 0.49 1.02 0.42 0.50 0.55 0.20 1.30
21-May 0.50 0.62 0.19 0.64 1.58 0.35 0.24 0.16 0.49 0.60
22-May 0.96 1.03 0.17 0.73 1.53 0.24 0.14 0.34 0.46 1.80
23-May 1.42 1.10 0.29 1.11 1.65 0.54 0.52 0.30 0.52 2.26
24-May 1.52 1.10 0.38 2.25 1.77 0.80 0.66 0.16 0.76 3.12
25-May 1.59 0.97 0.48 1.12 2.91 0.92 1.18 0.19 0.83 1.48
26-May 1.39 1.15 0.81 1.39 2.69 0.64 1.40 0.81 1.00 1.64
27-May 1.92 1.66 1.06 1.35 3.18 0.92 1.29 0.86 1.29 2.39
28-May 1.67 1.70 1.38 2.43 3.93 1.17 1.66 1.76 1.86 2.18
29-May 0.91 1.08 1.22 2.37 5.50 1.33 1.48 1.70 1.32 2.72
30-May 1.84 1.47 1.84 1.93 4.90 2.24 3.19 1.65 1.63 3.65
31-May 2.26 2.09 0.59 3.29 2.62 2.34 2.56 1.72 1.71 3.98
1-Jun 1.90 2.62 1.22 4.71 0.67 1.12 3.12 2.49 1.76 4.67
2-Jun 1.98 2.85 2.02 4.15 1.34 2.42 2.52 2.49 1.84 1.99
3-Jun 2.47 1.26 2.04 4.15 3.49 3.21 2.83 2.87 2.06 3.57
4-Jun 2.44 1.88 2.46 4.19 3.95 4.95 3.69 4.07 3.14 1.82
5-Jun 3.41 1.50 3.02 3.68 5.85 4.40 2.13 4.81 2.01 4.68
6-Jun 3.10 3.15 3.35 2.82 4.05 3.98 2.80 3.15 1.95 6.82
7-Jun 2.84 3.23 4.12 4.14 5.38 3.58 2.67 2.49 1.22 5.60
8-Jun 3.03 3.76 5.17 6.81 6.38 2.46 1.27 3.48 2.46 6.20
9-Jun 3.70 6.55 4.42 5.89 7.23 2.97 1.85 1.01 3.10 6.96
10-Jun 3.43 4.56 5.48 4.19 6.53 3.91 2.94 0.74 3.72 8.76
11-Jun 3.53 5.09 3.79 3.80 4.06 3.54 4.07 1.09 6.28 6.44
12-Jun 2.54 6.64 5.00 4.18 3.89 4.20 4.31 4.12 4.31 8.92
13-Jun 4.25 3.26 5.56 5.98 7.08 5.56 5.16 3.95 4.27 7.76
14-Jun 2.03 4.00 4.98 2.00 7.51 5.88 4.39 5.26 0.89 9.86
15-Jun 1.95 3.44 4.55 1.81 4.12 4.02 5.52 9.59 2.40 4.71
16-Jun 2.98 3.75 7.52 5.16 4.77 5.12 5.52 7.83 2.48 6.25
17-Jun 2.99 7.28 3.91 5.53 4.44 5.17 4.96 7.09 4.12 7.66
18-Jun 1.90 2.53 7.94 6.32 4.92 5.62 2.23 7.60 5.94 7.59
19-Jun 0.83 3.53 5.17 6.09 5.17 5.09 3.56 5.46 4.97 3.83
20-Jun 3.21 4.56 5.96 5.47 7.05 3.79 4.56 6.46 3.83 8.13
21-Jun 5.08 4.91 5.48 8.59 6.55 3.62 5.55 5.59 2.07 3.72
22-Jun 4.16 3.86 5.28 5.97 7.95 4.43 4.58 7.46 5.80 5.63
23-Jun 5.74 6.09 5.66 4.41 6.95 6.00 5.44 8.40 7.64 6.91
24-Jun 5.32 6.78 6.29 5.29 3.63 4.25 7.26 8.24 6.23 8.97
25-Jun 5.91 5.96 5.50 4.77 6.80 6.10 6.22 4.20 2.65 9.56
26-Jun 5.36 7.79 5.07 6.69 11.04 5.74 6.96 7.18 6.20 8.41
27-Jun 3.30 9.47 3.30 12.59 8.91 6.60 8.28 9.22 7.08 7.36
28-Jun 6.29 10.57 6.27 9.38 8.97 4.93 4.33 9.38 7.32 7.64
29-Jun 4.33 9.82 5.47 7.63 5.75 7.39 2.24 12.79 8.04 7.85
30-Jun 2.39 6.31 7.17 7.48 4.32 8.36 2.87 14.39 5.33 10.74
1-Jul 6.25 8.42 5.53 7.78 6.52 7.03 4.85 13.76 6.47 8.61
2-Jul 5.28 5.91 5.48 9.03 6.62 9.49 6.90 15.01 7.05 12.45
3-Jul 6.89 7.35 7.00 8.30 2.32 6.58 8.41 12.91 6.72 7.65
4-Jul 8.37 10.21 5.63 10.73 5.13 4.37 8.31 7.62 4.69 7.05
5-Jul 6.47 7.12 5.14 7.84 5.70 1.42 8.89 7.00 1.85 3.99
6-Jul 8.06 4.31 4.84 8.64 8.46 2.35 6.82 5.67 7.47 6.17
7-Jul 6.10 6.01 4.69 10.38 11.09 7.37 7.15 6.26 5.28 6.59
8-Jul 7.85 6.88 5.78 9.55 9.51 6.45 2.70 6.36 7.83 6.36
9-Jul 6.49 8.93 6.92 9.27 7.75 5.59 3.08 6.87 8.82 5.68
10-Jul 10.25 9.69 5.18 7.96 8.50 5.20 5.66 6.46 8.34 6.23
11-Jul 7.85 8.96 4.72 6.92 6.51 9.38 6.44 8.02 7.84 6.24
12-Jul 6.25 7.79 3.65 2.40 7.29 7.56 7.15 5.63 8.23 4.02
13-Jul 7.20 6.71 5.26 5.14 6.33 7.58 6.29 5.25 9.78 3.80
14-Jul 7.14 5.42 4.37 8.04 7.75 8.02 5.94 5.95 7.12 2.53
15-Jul 7.93 4.29 3.56 6.95 5.61 8.04 6.96 7.06 8.12 3.23
16-Jul 6.35 5.23 4.87 7.89 5.21 6.80 4.56 5.66 10.15 2.69
17-Jul 6.42 2.58 3.17 8.20 6.59 3.96 6.25 5.66 9.64 2.96
18-Jul 7.08 1.89 4.06 3.96 5.14 5.76 5.84 4.45 8.12 2.86
19-Jul 5.16 5.06 4.88 4.28 4.57 6.63 5.96 1.99 1.39 2.31
20-Jul 6.24 4.29 6.26 3.69 3.66 4.01 3.75 1.13 5.79 1.46
21-Jul 2.59 4.05 6.40 3.63 3.89 3.70 4.96 1.39 5.25 0.99
22-Jul 2.95 4.23 5.27 3.28 2.73 5.38 4.91 1.49 5.69 0.51
23-Jul 4.10 3.14 3.00 2.89 0.00 7.28 5.58 1.59 5.37 0.00
24-Jul 2.97 2.29 4.28 3.17 0.00 6.80 5.20 0.67 3.94 0.00
25-Jul 5.20 0.00 3.71 0.00 0.00 7.21 4.70 0.24 4.49 0.00
26-Jul 2.22 0.00 3.64 0.00 0.00 5.66 3.90 0.00 1.84 0.00
27-Jul 3.26 0.00 1.89 0.00 0.00 4.71 4.02 0.00 2.57 0.00
28-Jul 3.15 0.00 2.13 0.00 0.00 5.86 3.94 0.00 1.83 0.00
29-Jul 3.52 0.00 2.03 0.00 0.00 3.55 4.88 0.00 2.68 0.00
30-Jul 3.04 0.00 0.00 0.00 0.00 3.78 3.09 0.00 2.67 0.00
31-Jul 0.00 0.00 0.00 0.00 0.00 2.91 2.58 0.00 0.00 0.00
1-Aug 0.00 0.00 0.00 0.00 0.00 0.00 2.06 0.00 0.00 0.00
2-Aug 0.00 0.00 0.00 0.00 0.00 0.00 2.20 0.00 0.00 0.00
3-Aug 0.00 0.00 0.00 0.00 0.00 0.00 1.03 0.00 0.00 0.00
4-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.00 0.00
5-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31-Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.84
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.01
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.28
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78
                    1.81
                    1.75
                    0.80
                    2.32
                    3.36
                    4.66
                    4.86
                    3.24
                    3.61
                    2.72
                    2.50
                    1.23
                    0.20
                    0.62