Raymond Canola                                      
Year 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 358 372 374 394 391 360 371 395 346 430 431 449 469 483 496 498 387 371 374 390
Seasonal Ppt 214 475 177 168 345 244 215 280 248 299 348 167 263 143 116 223 267 134 224 111
Deficit -144 103 -197 -226 -46 -116 -156 -115 -97 -131 -82 -281 -206 -340 -380 -275 -120 -237 -150 -279
15-May 0.21 0.54 0.74 0.32 0.76 0.54 0.47 0.39 0.82 0.91 0.47 0.08 0.50 0.76 1.52 1.17 0.30 0.49 0.49 0.51
16-May 0.37 0.46 0.91 0.90 0.89 0.95 0.47 0.50 0.91 0.83 0.62 0.24 0.78 0.36 2.06 0.39 0.58 0.64 0.68 0.81
17-May 0.36 0.45 1.08 0.91 1.15 0.21 0.66 0.45 0.44 0.90 0.65 0.53 1.59 0.08 0.72 0.15 0.38 1.21 0.58 0.50
18-May 0.45 0.71 1.62 0.65 1.48 0.22 0.85 0.43 0.36 0.85 1.31 0.61 2.04 0.67 0.41 0.21 0.36 1.12 0.58 0.55
19-May 0.54 0.92 1.52 0.73 0.84 0.43 1.22 0.10 0.48 0.75 0.45 0.67 0.69 1.31 0.92 0.51 0.44 0.48 0.30 1.32
20-May 0.30 0.90 1.50 0.75 0.88 0.42 0.95 0.33 0.93 1.49 1.48 0.99 0.22 1.43 2.72 0.30 0.05 0.10 0.28 1.15
21-May 0.08 1.21 1.94 0.26 0.30 0.57 1.13 0.37 0.63 2.70 3.08 1.28 0.14 2.08 2.88 0.19 0.27 0.18 0.32 1.52
22-May 0.07 1.37 1.45 0.65 0.17 0.55 0.44 0.29 1.19 1.53 3.22 1.32 0.29 2.43 2.76 0.97 0.65 0.18 0.43 1.41
23-May 0.13 1.40 2.51 0.53 0.28 0.80 0.86 0.21 0.59 1.18 4.90 1.69 0.52 5.47 3.52 1.58 0.53 0.07 0.70 2.05
24-May 0.45 0.64 2.34 0.14 0.27 1.04 0.45 0.11 0.28 2.29 3.40 1.64 1.35 3.48 6.20 1.61 0.85 0.26 0.89 1.04
25-May 0.72 1.02 2.19 0.55 0.66 1.50 0.64 0.18 0.69 3.72 2.54 2.35 1.94 2.68 6.01 1.35 1.16 0.45 1.11 0.88
26-May 0.84 1.14 0.75 1.09 0.60 1.30 0.76 0.22 0.51 3.37 4.15 1.62 1.53 3.21 5.22 1.62 1.54 0.65 1.30 1.21
27-May 0.93 1.09 0.40 1.36 0.83 1.48 0.04 0.12 0.14 2.63 4.30 1.92 2.65 5.23 5.79 1.62 1.10 1.19 1.11 0.48
28-May 0.95 1.22 0.41 0.50 1.26 2.88 0.12 0.40 0.64 1.84 1.72 0.57 2.80 3.71 7.46 2.39 1.27 1.34 1.51 1.69
29-May 0.64 1.04 1.20 0.63 1.86 1.87 0.17 0.63 1.17 2.79 4.14 2.07 3.35 3.88 5.27 3.61 1.78 1.18 0.82 2.75
30-May 1.09 1.70 2.20 1.10 1.48 1.36 0.16 0.55 1.13 1.05 5.11 1.67 2.14 4.93 4.56 3.92 2.02 1.31 0.90 3.19
31-May 1.07 2.01 2.76 1.27 1.93 1.37 0.23 0.70 1.28 2.37 3.27 4.04 2.63 7.19 0.58 2.17 1.99 1.78 1.10 2.67
1-Jun 1.12 0.57 3.07 1.55 1.27 2.23 0.55 0.61 1.39 3.32 4.00 3.70 3.68 5.84 2.42 4.21 2.44 1.85 1.20 1.02
2-Jun 1.25 0.45 3.88 1.79 1.65 2.04 0.96 0.28 1.79 2.41 3.69 1.90 4.19 8.09 7.25 6.27 2.48 2.64 1.34 1.52
3-Jun 1.41 0.38 4.73 2.13 0.82 1.07 1.57 0.59 1.75 1.03 2.59 3.59 4.90 6.74 6.01 8.20 3.98 3.35 1.23 1.08
4-Jun 1.68 0.92 2.76 2.47 1.77 0.48 1.03 0.80 1.57 3.99 5.24 4.15 5.01 5.65 8.73 5.79 1.74 2.97 0.91 2.79
5-Jun 1.72 1.15 4.31 1.90 1.50 0.96 1.35 1.60 1.25 5.95 3.23 4.35 5.34 2.80 5.60 5.54 1.82 3.82 1.23 4.01
6-Jun 1.93 0.18 2.81 0.40 2.60 0.94 1.36 0.69 1.58 4.57 3.43 4.95 6.94 5.11 6.63 4.35 1.32 2.31 1.54 3.21
7-Jun 1.25 0.20 3.62 1.63 1.09 1.47 1.70 0.26 2.43 5.76 5.34 4.98 8.13 5.45 6.07 5.16 1.11 2.55 0.89 3.28
8-Jun 1.17 0.53 0.85 2.40 1.49 2.16 1.37 0.48 1.62 4.12 6.55 8.21 3.85 5.40 9.38 3.62 1.45 0.70 1.39 4.17
9-Jun 0.49 0.74 1.83 3.16 1.64 2.38 0.84 0.58 2.23 3.66 6.09 5.68 7.98 6.78 5.27 4.73 2.78 0.81 2.59 1.42
10-Jun 1.32 1.72 0.62 2.85 1.28 2.07 0.86 1.77 0.86 4.49 3.75 6.09 4.04 6.40 5.92 5.41 3.75 0.92 3.75 2.74
11-Jun 0.72 2.11 1.88 3.87 0.28 2.19 1.01 0.72 2.31 2.56 3.58 8.87 5.04 6.43 8.07 5.05 3.41 2.91 3.67 3.67
12-Jun 1.16 0.65 1.07 3.18 1.48 3.20 1.77 1.65 3.35 2.71 5.03 4.92 7.03 5.52 9.51 5.63 3.44 2.57 3.06 3.93
13-Jun 2.27 2.11 1.49 3.29 3.34 3.39 3.43 1.95 1.95 3.22 2.71 4.77 6.47 1.38 8.47 6.83 2.10 3.84 1.00 4.91
14-Jun 2.20 2.19 1.05 2.89 2.40 2.93 2.07 2.15 2.59 3.33 1.90 3.93 4.43 5.22 4.89 3.50 3.77 5.62 0.76 4.18
15-Jun 1.63 2.52 1.28 2.25 2.70 2.86 1.12 1.02 2.68 5.45 2.52 3.72 6.15 5.62 3.66 4.64 4.07 5.19 1.56 2.98
16-Jun 1.98 1.59 3.92 1.53 3.23 3.33 0.25 1.09 3.58 4.36 2.05 5.50 5.55 7.51 1.34 6.05 2.35 5.45 2.41 6.20
17-Jun 1.45 0.47 4.36 1.75 3.97 3.92 0.26 1.21 3.41 5.46 0.45 2.35 5.36 5.46 3.97 5.43 1.30 5.98 1.67 5.49
18-Jun 2.16 2.66 4.45 3.15 3.64 1.51 1.01 1.21 1.74 3.32 1.22 4.28 3.67 6.73 1.08 5.58 2.26 3.66 2.17 4.17
19-Jun 2.26 2.88 2.00 4.23 3.45 0.48 1.99 1.43 1.32 2.64 2.00 6.17 6.65 4.31 4.25 5.20 2.90 2.58 2.93 6.74
20-Jun 1.40 2.99 2.26 4.71 3.67 3.72 2.21 2.33 2.65 2.16 6.86 5.34 7.02 8.51 5.35 3.68 3.71 3.70 0.57 3.96
21-Jun 2.84 2.90 3.43 6.02 4.83 4.14 0.79 2.92 3.24 3.65 5.09 3.40 5.13 5.97 6.32 3.61 3.89 4.26 3.62 3.71
22-Jun 2.90 4.73 4.27 5.98 4.81 5.89 2.27 2.87 1.88 5.19 4.97 5.16 6.25 4.17 5.74 6.13 4.16 6.71 4.65 5.80
23-Jun 2.82 3.21 3.43 6.08 4.30 4.66 2.48 3.26 2.35 5.44 5.25 6.01 6.31 4.62 2.18 3.84 4.75 4.93 4.01 5.54
24-Jun 2.40 2.87 4.38 3.46 5.59 4.30 3.92 4.06 1.66 2.57 5.70 5.47 6.00 4.57 5.56 3.79 3.21 1.92 1.35 5.67
25-Jun 2.69 1.75 6.01 3.91 4.74 6.65 3.28 3.80 3.40 5.74 4.82 6.54 5.27 5.87 8.66 5.45 4.63 4.24 3.45 6.53
26-Jun 1.79 4.58 5.32 5.36 4.77 4.10 3.72 1.77 1.93 6.43 1.35 8.50 4.95 9.38 9.55 5.63 5.64 5.58 4.25 5.72
27-Jun 3.15 4.06 6.95 6.35 3.89 3.61 4.35 3.32 4.89 7.14 4.84 7.30 5.94 7.19 7.55 1.84 3.34 6.14 4.47 6.26
28-Jun 3.93 3.43 8.92 5.85 5.28 4.39 5.06 4.00 4.86 6.15 6.33 6.51 5.66 6.19 4.56 5.39 1.60 7.10 3.56 6.95
29-Jun 2.76 6.54 4.37 3.86 8.06 3.81 4.70 4.76 3.80 5.17 4.15 4.65 5.54 4.69 4.42 7.41 1.01 7.60 5.72 7.75
30-Jun 2.36 2.77 6.90 5.80 6.58 3.76 5.97 4.88 5.09 5.81 4.19 5.88 5.63 6.14 6.12 5.73 2.39 8.38 3.51 7.38
1-Jul 4.04 2.50 5.87 5.79 1.88 4.82 3.08 5.27 3.72 5.64 5.71 4.39 4.51 5.54 7.79 7.20 5.16 9.77 4.96 10.46
2-Jul 4.04 4.12 5.70 5.28 2.34 4.02 3.12 4.73 4.64 9.53 7.09 5.79 5.11 5.72 3.94 2.96 5.38 9.56 3.43 5.44
3-Jul 3.58 4.30 5.95 7.36 5.57 2.25 3.94 5.73 5.28 5.03 6.29 7.04 10.45 8.44 2.88 5.20 5.68 6.53 0.35 5.68
4-Jul 0.93 5.08 7.27 6.77 4.47 6.07 4.57 4.06 5.91 5.44 7.95 5.17 6.01 6.52 4.33 2.36 5.49 6.62 1.56 5.88
5-Jul 3.32 6.64 5.84 8.84 6.77 6.06 3.64 4.90 4.82 3.92 9.29 2.09 5.27 7.24 7.33 1.84 5.04 5.06 4.04 6.85
6-Jul 3.99 6.22 7.92 6.57 6.59 2.07 3.86 5.41 4.98 4.32 6.44 5.08 3.37 6.51 8.51 5.99 5.73 5.61 3.52 7.14
7-Jul 3.13 7.99 10.80 5.05 4.99 4.12 4.11 6.94 5.30 4.16 5.52 4.40 5.99 6.50 9.75 4.69 4.17 5.92 4.13 6.12
8-Jul 4.79 7.18 7.79 5.55 5.47 5.26 5.13 9.13 5.87 2.03 5.95 5.80 4.26 7.52 6.08 5.10 2.48 5.67 6.03 6.65
9-Jul 5.69 6.35 7.35 4.40 8.24 4.55 6.20 8.41 6.43 5.47 9.32 7.38 6.89 6.50 6.65 5.26 5.28 6.56 5.77 8.05
10-Jul 4.41 5.05 3.82 5.92 5.45 1.86 3.54 4.96 4.90 7.98 5.17 5.32 4.40 5.05 5.40 7.84 6.58 8.79 6.16 7.41
11-Jul 6.84 6.27 7.72 8.86 5.42 1.14 4.14 4.19 6.10 8.58 4.53 7.25 2.91 3.37 5.88 7.95 8.09 6.96 6.57 4.01
12-Jul 5.51 6.83 6.52 7.16 6.18 4.78 6.63 3.27 6.66 3.86 5.22 7.64 3.52 5.38 7.06 7.17 8.48 6.97 8.12 6.45
13-Jul 4.98 7.22 9.00 7.58 7.66 5.65 4.05 2.86 4.89 4.93 5.40 6.56 3.12 6.97 8.76 6.19 5.34 6.87 6.24 6.25
14-Jul 6.28 7.33 8.39 8.00 5.52 5.19 4.93 5.36 1.62 6.62 5.28 5.62 3.79 6.65 4.61 6.79 6.46 10.97 6.81 5.57
15-Jul 6.24 6.25 8.37 7.29 6.17 6.79 6.94 6.33 3.25 3.55 4.72 6.56 4.37 5.96 5.80 5.61 6.17 11.20 6.02 5.75
16-Jul 7.92 6.53 6.22 8.18 4.08 5.48 6.99 6.07 2.71 4.65 5.00 3.12 3.19 8.87 6.14 4.51 6.91 7.42 8.96 7.36
17-Jul 8.08 7.63 7.11 5.57 5.68 5.11 5.25 5.79 4.93 5.23 6.37 0.92 4.45 5.46 7.02 5.45 5.00 9.82 6.57 12.12
18-Jul 8.67 6.12 6.30 8.01 4.76 5.40 4.49 6.32 8.23 6.60 4.63 5.78 4.02 5.09 6.42 6.58 6.61 2.75 2.06 6.92
19-Jul 8.80 4.91 6.37 9.89 6.49 6.86 2.65 6.21 7.74 5.77 6.09 4.86 6.45 6.06 5.79 6.04 5.44 2.29 8.41 5.95
20-Jul 9.96 4.16 6.55 6.83 8.37 6.28 3.78 6.45 3.68 6.21 4.15 4.34 8.49 7.00 8.36 1.33 5.51 5.36 7.01 7.14
21-Jul 5.34 2.69 6.82 7.32 8.10 5.22 4.63 7.46 7.34 6.06 4.33 7.20 8.23 7.54 6.26 5.41 6.40 5.50 8.22 6.89
22-Jul 4.65 1.71 7.20 9.18 5.54 6.21 4.93 4.22 6.69 4.38 3.38 5.43 5.25 6.35 4.85 5.36 8.45 8.14 5.47 8.19
23-Jul 5.60 2.20 5.65 9.04 4.68 4.97 5.04 6.33 7.61 5.11 5.35 4.90 8.61 7.50 5.62 6.72 7.34 9.12 5.54 10.21
24-Jul 9.80 5.21 5.52 10.05 4.32 5.37 6.53 6.58 7.55 4.69 5.63 6.03 6.38 5.67 4.16 9.50 6.46 7.12 6.83 9.03
25-Jul 8.42 6.35 6.23 6.45 5.93 2.63 7.65 4.33 5.63 5.16 7.54 8.04 6.01 5.42 3.85 8.90 5.83 6.74 3.57 8.99
26-Jul 6.50 6.57 6.06 7.01 5.79 4.34 5.17 5.56 4.55 7.48 4.56 5.79 3.59 5.78 4.01 7.34 6.00 7.51 5.17 8.03
27-Jul 4.24 4.71 5.69 10.02 6.80 5.85 4.98 4.87 5.45 5.40 5.35 2.96 4.67 7.71 5.01 8.75 6.93 5.11 6.63 4.43
28-Jul 5.55 6.75 5.20 9.92 5.87 5.34 5.94 6.16 6.93 4.57 5.73 6.13 5.03 6.29 5.39 5.78 8.86 5.24 7.44 3.00
29-Jul 6.80 7.18 4.52 8.52 6.39 7.35 5.49 7.32 6.20 2.45 6.29 7.07 5.77 6.84 5.85 6.67 8.06 6.44 6.93 3.97
30-Jul 7.17 7.96 5.71 7.92 7.73 5.66 6.00 6.54 5.92 3.30 5.94 5.90 6.64 8.92 6.42 7.27 5.20 4.95 7.01 4.53
31-Jul 5.67 8.30 5.69 6.12 7.70 3.65 4.61 7.51 5.97 5.00 5.62 6.94 3.84 5.34 5.93 6.49 5.77 5.45 7.92 5.13
1-Aug 1.16 6.12 4.77 5.46 8.53 0.30 5.64 5.25 6.32 2.82 5.11 8.42 5.31 5.53 6.13 7.38 6.17 5.68 7.81 4.40
2-Aug 6.47 6.59 4.29 5.45 4.78 1.23 4.20 6.59 2.72 2.16 5.07 5.26 6.35 2.10 6.63 7.31 6.43 3.95 6.13 3.94
3-Aug 4.65 3.42 4.05 6.67 2.82 1.60 3.96 6.26 2.79 3.26 4.18 6.80 3.04 4.95 6.57 8.81 5.67 3.46 6.07 4.18
4-Aug 6.12 5.11 3.60 4.84 5.53 3.18 4.39 5.71 5.12 4.40 4.37 6.20 5.94 4.57 4.95 5.88 5.33 2.69 9.11 2.67
5-Aug 6.17 6.55 3.49 3.13 5.58 4.67 5.37 5.57 5.94 3.71 4.36 4.65 6.25 3.45 4.01 6.62 6.11 2.66 5.07 2.10
6-Aug 5.32 6.37 3.31 3.39 5.38 5.66 6.05 8.33 5.79 4.95 5.15 3.66 3.02 3.90 5.59 6.24 6.51 3.33 6.28 1.85
7-Aug 2.57 5.98 3.31 6.14 5.76 6.46 6.28 5.68 6.37 4.64 4.98 4.92 2.96 4.68 6.98 6.70 6.64 2.74 8.06 1.78
8-Aug 2.01 4.75 2.99 2.99 4.97 6.83 5.31 5.19 5.83 1.73 5.47 5.55 6.01 2.74 5.31 6.48 5.47 0.31 10.37 1.32
9-Aug 4.06 3.40 2.46 1.96 4.47 3.36 5.83 5.73 5.94 3.96 4.01 7.21 3.74 3.72 5.36 3.29 3.98 0.88 5.36 0.84
10-Aug 4.90 0.95 1.67 1.81 4.92 1.30 4.83 5.66 4.92 3.85 4.20 5.29 2.12 3.77 6.38 1.40 6.12 0.62 4.38 0.84
11-Aug 5.23 4.41 1.32 1.68 5.68 2.39 4.46 3.73 2.43 4.09 5.06 6.43 4.63 3.17 3.42 3.21 3.97 0.00 7.62 0.21
12-Aug 5.87 2.66 0.80 2.19 3.70 0.95 4.76 4.59 3.57 3.69 4.51 5.01 3.85 3.21 3.46 3.49 3.53 0.00 4.63 0.00
13-Aug 5.83 3.84 0.79 0.77 3.55 2.47 1.75 6.93 4.27 2.63 6.16 5.85 4.50 3.85 2.32 3.90 4.56 0.00 5.79 0.00
14-Aug 5.53 4.26 0.46 0.78 4.04 5.22 3.29 6.54 4.01 4.84 2.09 2.94 3.92 1.86 2.89 4.71 4.23 0.00 4.54 0.00
15-Aug 4.32 3.81 0.07 0.42 3.66 4.87 4.53 4.10 1.97 5.11 2.99 1.21 4.36 1.84 2.53 5.91 5.15 0.00 3.73 0.00
16-Aug 4.50 2.38 0.00 0.05 4.78 4.10 4.94 5.19 3.20 5.24 4.20 2.13 4.47 2.38 1.65 1.92 3.28 0.00 3.94 0.00
17-Aug 4.18 0.46 0.00 0.00 3.60 4.45 3.01 7.20 2.90 6.32 3.11 2.63 3.96 1.89 1.71 3.80 3.23 0.00 2.70 0.00
18-Aug 3.59 2.65 0.00 0.00 4.91 6.14 4.82 2.89 2.96 5.99 3.11 2.30 1.01 2.02 0.84 7.09 3.02 0.00 2.42 0.00
19-Aug 3.71 3.82 0.00 0.00 3.59 5.44 7.73 4.40 2.93 7.31 2.67 3.48 3.56 0.69 0.34 4.34 1.84 0.00 2.06 0.00
20-Aug 3.63 4.56 0.00 0.00 1.97 3.73 2.96 4.04 2.17 4.57 1.03 1.30 4.79 0.39 0.10 4.15 1.45 0.00 1.66 0.00
21-Aug 2.80 4.63 0.00 0.00 1.95 3.56 2.67 5.84 1.48 3.33 0.39 0.50 6.00 0.01 0.00 7.37 0.90 0.00 0.79 0.00
22-Aug 1.75 1.56 0.00 0.00 1.18 4.19 2.75 7.00 1.47 3.32 0.38 1.62 8.06 0.00 0.00 2.49 0.63 0.00 0.30 0.00
23-Aug 0.27 1.08 0.00 0.00 1.07 2.56 3.13 6.85 1.08 3.33 0.22 1.53 1.78 0.00 0.00 3.38 0.03 0.00 0.00 0.00
24-Aug 2.12 0.48 0.00 0.00 0.96 3.05 3.66 5.33 0.21 3.95 0.86 1.21 2.26 0.00 0.00 4.49 0.00 0.00 0.00 0.00
25-Aug 0.64 3.03 0.00 0.00 0.54 3.07 4.27 2.61 0.33 2.93 1.33 0.88 1.02 0.00 0.00 1.30 0.00 0.00 0.00 0.00
26-Aug 1.19 3.92 0.00 0.00 0.06 3.46 6.36 1.97 0.09 2.70 1.34 0.15 2.06 0.00 0.00 1.99 0.00 0.00 0.00 0.00
27-Aug 2.47 2.92 0.00 0.00 0.00 2.06 4.69 3.16 0.00 1.65 0.83 0.00 2.43 0.00 0.00 2.48 0.00 0.00 0.00 0.00
28-Aug 2.29 3.00 0.00 0.00 0.00 1.88 2.77 2.31 0.00 0.71 0.06 0.00 1.06 0.00 0.00 3.23 0.00 0.00 0.00 0.00
29-Aug 1.59 3.01 0.00 0.00 0.00 1.78 0.63 1.91 0.00 0.56 0.00 0.00 1.37 0.00 0.00 2.65 0.00 0.00 0.00 0.00
30-Aug 2.11 1.48 0.00 0.00 0.00 1.52 1.69 1.14 0.00 0.00 0.00 0.00 0.93 0.00 0.00 1.67 0.00 0.00 0.00 0.00
31-Aug 1.13 1.80 0.00 0.00 0.00 0.99 2.36 0.18 0.00 0.00 0.00 0.00 0.28 0.00 0.00 1.04 0.00 0.00 0.00 0.00
1-Sep 0.63 1.28 0.00 0.00 0.00 0.67 2.02 0.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.00 0.00
2-Sep 0.69 0.81 0.00 0.00 0.00 0.17 2.21 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.00
3-Sep 0.29 0.59 0.00 0.00 0.00 0.00 2.05 0.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00
4-Sep 0.12 0.26 0.00 0.00 0.00 0.00 2.04 0.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-Sep 0.00 0.12 0.00 0.00 0.00 0.00 0.39 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6-Sep 0.00 0.00 0.00 0.00 0.00 0.00 1.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7-Sep 0.00 0.00 0.00 0.00 0.00 0.00 1.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11-Sep 0.00 0.00 0.00 0.00 0.00 0.00 1.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                        2.81
                                        4.11
                                        5.49
                                        5.90
                                        7.74
                                        4.61
                                        8.47
                                        2.98
                                        7.15
                                        7.34
                                        3.36
                                        3.25
                                        3.58
                                        3.77