Raymond Silage Corn                                    
Year 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Seasonal ET 399 409 456 487 464 433 359 468 458 392 400 439 441 496 470 447 471 444 435 442
Seasonal Ppt 214 475 177 168 345 244 215 280 248 299 348 167 263 143 116 223 267 134 224 111
Deficit -185 66 -279 -319 -119 -189 -144 -188 -210 -93 -51 -272 -178 -353 -354 -224 -205 -310 -212 -331
15-May 0.03 0.06 0.05 0.03 0.06 0.02 0.04 0.05 0.06 0.07 0.04 0.01 0.03 0.04 0.04 0.05 0.06 0.04 0.06 0.03
16-May 0.05 0.19 0.30 0.09 0.29 0.17 0.15 0.10 0.33 0.13 0.07 0.01 0.06 0.09 0.24 0.16 0.07 0.16 0.14 0.19
17-May 0.12 0.22 0.48 0.41 0.45 0.44 0.20 0.18 0.47 0.14 0.10 0.04 0.12 0.05 0.36 0.06 0.23 0.29 0.29 0.40
18-May 0.14 0.23 0.65 0.50 0.68 0.10 0.35 0.17 0.25 0.17 0.12 0.08 0.30 0.01 0.13 0.02 0.18 0.68 0.28 0.27
19-May 0.21 0.40 1.04 0.38 0.94 0.10 0.51 0.19 0.21 0.17 0.25 0.09 0.42 0.10 0.08 0.03 0.20 0.66 0.28 0.32
20-May 0.28 0.54 1.01 0.45 0.55 0.21 0.77 0.05 0.28 0.15 0.09 0.10 0.15 0.22 0.17 0.08 0.25 0.29 0.15 0.82
21-May 0.17 0.55 1.01 0.47 0.59 0.20 0.61 0.17 0.57 0.32 0.30 0.17 0.05 0.25 0.54 0.05 0.03 0.06 0.14 0.75
22-May 0.04 0.76 1.31 0.17 0.20 0.30 0.73 0.21 0.40 0.59 0.67 0.24 0.03 0.39 0.59 0.03 0.17 0.11 0.16 1.02
23-May 0.04 0.88 0.98 0.42 0.11 0.32 0.29 0.17 0.77 0.34 0.73 0.26 0.06 0.48 0.59 0.16 0.41 0.11 0.21 0.95
24-May 0.07 0.92 1.69 0.34 0.19 0.49 0.56 0.13 0.39 0.27 1.16 0.35 0.11 1.13 0.77 0.28 0.34 0.04 0.38 1.39
25-May 0.25 0.42 1.57 0.09 0.18 0.66 0.29 0.07 0.19 0.53 0.83 0.35 0.30 0.73 1.41 0.30 0.55 0.16 0.52 0.71
26-May 0.42 0.68 1.47 0.36 0.45 0.98 0.42 0.11 0.46 0.88 0.63 0.53 0.44 0.58 1.42 0.26 0.77 0.28 0.68 0.59
27-May 0.51 0.76 0.50 0.72 0.40 0.87 0.50 0.14 0.34 0.81 1.06 0.37 0.35 0.70 1.27 0.32 1.03 0.41 0.83 0.81
28-May 0.59 0.73 0.26 0.92 0.56 1.00 0.03 0.08 0.09 0.65 1.11 0.45 0.62 1.18 1.45 0.33 0.74 0.78 0.72 0.33
29-May 0.62 0.82 0.27 0.34 0.85 1.95 0.08 0.26 0.43 0.46 0.45 0.13 0.67 0.86 1.94 0.49 0.86 0.88 1.00 1.13
30-May 0.42 0.70 0.80 0.43 1.25 1.27 0.11 0.41 0.79 0.71 1.10 0.50 0.82 0.92 1.40 0.77 1.21 0.79 0.55 1.82
31-May 0.73 1.15 1.45 0.74 0.99 0.92 0.10 0.36 0.76 0.27 1.39 0.41 0.53 1.20 1.24 0.87 1.36 0.88 0.60 2.09
1-Jun 0.72 1.36 1.81 0.86 1.29 0.92 0.16 0.46 0.86 0.62 0.91 1.02 0.66 1.82 0.16 0.49 1.34 1.20 0.74 1.74
2-Jun 0.76 0.38 2.00 1.04 0.84 1.50 0.37 0.41 0.94 0.89 1.13 0.96 0.94 1.53 0.67 0.98 1.63 1.25 0.81 0.66
3-Jun 0.84 0.31 2.49 1.21 1.09 1.37 0.64 0.19 1.21 0.65 1.06 0.50 1.10 2.17 2.06 1.52 1.65 1.78 0.91 0.98
4-Jun 0.96 0.26 3.01 1.42 0.54 0.71 1.06 0.40 1.18 0.28 0.76 0.97 1.31 1.86 1.75 2.05 2.63 2.24 0.83 0.69
5-Jun 1.14 0.62 1.74 1.63 1.15 0.32 0.70 0.54 1.06 1.11 1.56 1.14 1.38 1.60 2.62 1.49 1.14 1.96 0.61 1.77
6-Jun 1.16 0.77 2.70 1.24 0.97 0.64 0.91 1.09 0.83 1.69 0.97 1.23 1.51 0.81 1.71 1.45 1.19 2.51 0.83 2.52
7-Jun 1.29 0.12 1.75 0.26 1.68 0.63 0.92 0.47 1.05 1.33 1.04 1.43 2.03 1.51 2.07 1.17 0.86 1.51 1.03 2.00
8-Jun 0.84 0.14 2.24 1.06 0.70 0.98 1.15 0.18 1.61 1.73 1.65 1.48 2.48 1.66 1.95 1.40 0.72 1.66 0.60 2.02
9-Jun 0.78 0.35 0.52 1.55 0.96 1.44 0.92 0.32 1.07 1.26 2.07 2.53 1.21 1.70 3.12 0.99 0.93 0.46 0.92 2.55
10-Jun 0.33 0.49 1.12 2.02 1.05 1.57 0.56 0.39 1.47 1.14 1.97 1.80 2.57 2.18 1.81 1.31 1.79 0.53 1.71 0.87
11-Jun 0.87 1.13 0.38 1.81 0.82 1.35 0.58 1.19 0.57 1.42 1.23 1.98 1.33 2.09 2.06 1.53 2.39 0.59 2.46 1.65
12-Jun 0.47 1.38 1.14 2.44 0.18 1.42 0.68 0.48 1.50 0.82 1.19 3.00 1.68 2.15 2.85 1.46 2.15 1.87 2.38 2.20
13-Jun 0.76 0.42 0.65 2.00 0.94 2.05 1.18 1.10 2.16 0.88 1.70 1.70 2.39 1.89 3.42 1.67 2.15 1.64 1.97 2.34
14-Jun 1.48 1.37 0.90 2.05 2.10 2.15 2.26 1.29 1.25 1.07 0.93 1.67 2.25 0.48 3.13 2.09 1.30 2.43 0.64 2.91
15-Jun 1.43 1.41 0.63 1.80 1.50 1.85 1.35 1.42 1.64 1.12 0.66 1.40 1.56 1.85 1.84 1.09 2.33 3.51 0.49 2.48
16-Jun 1.06 1.61 0.77 1.39 1.68 1.79 0.73 0.67 1.70 1.87 0.89 1.34 2.20 2.03 1.40 1.49 2.51 3.21 0.99 1.76
17-Jun 1.28 1.01 2.34 0.94 2.00 2.07 0.16 0.71 2.25 1.52 0.74 2.03 2.02 2.78 0.52 1.99 1.44 3.35 1.53 3.66
18-Jun 0.93 0.29 2.59 1.08 2.44 2.42 0.17 0.79 2.13 1.96 0.16 0.88 1.97 2.06 1.58 1.84 0.80 3.65 1.05 3.23
19-Jun 1.38 1.67 2.64 1.93 2.23 0.93 0.65 0.79 1.08 1.22 0.45 1.64 1.38 2.60 0.44 1.94 1.38 2.23 1.36 2.46
20-Jun 1.44 1.80 1.19 2.57 2.10 0.30 1.27 0.92 0.82 0.99 0.74 2.42 2.55 1.69 1.76 1.84 1.76 1.56 1.81 3.97
21-Jun 0.89 1.86 1.34 2.85 2.23 2.27 1.41 1.49 1.63 0.82 2.62 2.14 2.76 3.47 2.27 1.32 2.24 2.23 0.35 2.33
22-Jun 1.79 1.79 2.03 3.61 2.91 2.51 0.50 1.85 1.98 1.41 1.98 1.38 2.07 2.49 2.76 1.31 2.33 2.55 2.22 2.19
23-Jun 1.81 2.89 2.52 3.58 2.88 3.55 1.43 1.81 1.14 2.04 1.98 2.13 2.58 1.76 2.59 2.27 2.49 4.00 2.83 3.42
24-Jun 1.75 1.96 2.02 3.62 2.57 2.80 1.55 2.04 1.42 2.19 2.14 2.55 2.69 1.98 1.00 1.45 2.82 2.93 2.43 3.27
25-Jun 1.48 1.73 2.58 2.05 3.33 2.58 2.43 2.52 1.00 1.06 2.39 2.38 2.61 2.00 2.63 1.46 1.90 1.14 0.81 3.35
26-Jun 1.65 1.05 3.54 2.32 2.81 3.96 2.02 2.35 2.03 2.41 2.07 2.94 2.34 2.64 4.23 2.15 2.73 2.50 2.08 3.87
27-Jun 1.09 2.74 3.14 3.17 2.82 2.44 2.27 1.09 1.15 2.77 0.59 3.97 2.25 4.38 4.76 2.26 3.32 3.29 2.55 3.40
28-Jun 1.92 2.42 4.11 3.75 2.30 2.14 2.64 2.03 2.92 3.16 2.16 3.54 2.77 3.47 3.84 0.75 1.97 3.62 2.67 3.74
29-Jun 2.38 2.04 5.30 3.45 3.11 2.60 3.05 2.43 2.88 2.80 2.90 3.28 2.72 3.04 2.37 2.25 0.94 4.18 2.12 4.18
30-Jun 1.66 3.87 2.60 2.27 4.75 2.25 2.81 2.87 2.25 2.43 1.94 2.42 2.74 2.36 2.34 3.17 0.60 4.49 3.39 4.69
1-Jul 1.41 1.64 4.14 3.42 3.88 2.22 3.56 2.93 3.01 2.83 2.00 3.16 2.88 3.17 3.30 2.50 1.41 4.97 2.08 4.50
2-Jul 2.41 1.47 3.54 3.42 1.11 2.84 1.83 3.15 2.20 2.84 2.81 2.43 2.37 2.95 4.29 3.22 3.04 5.83 2.93 6.45
3-Jul 2.40 2.43 3.46 3.12 1.38 2.37 1.85 2.82 2.73 5.03 3.61 3.29 2.77 3.13 2.20 1.35 3.17 5.75 2.02 3.38
4-Jul 2.12 2.53 3.64 4.36 3.30 1.33 2.33 3.40 3.11 2.74 3.32 4.15 5.86 4.76 1.62 2.41 3.36 3.96 0.21 3.55
5-Jul 0.55 2.99 4.49 4.02 2.66 3.58 2.70 2.41 3.48 3.06 4.34 3.13 3.44 3.78 2.48 1.11 3.26 4.04 0.92 3.71
6-Jul 1.96 3.92 3.64 5.29 4.04 3.58 2.15 2.90 2.84 2.25 5.23 1.28 3.06 4.30 4.31 0.88 3.00 3.12 2.38 4.36
7-Jul 2.35 3.68 5.01 3.95 3.95 1.22 2.28 3.19 2.94 2.53 3.75 3.18 1.99 3.97 5.17 2.93 3.42 3.49 2.07 4.59
8-Jul 1.84 4.75 6.92 3.06 3.01 2.44 2.42 4.09 3.14 2.48 3.29 2.81 3.61 4.09 6.07 2.36 2.50 3.73 2.44 3.98
9-Jul 2.82 4.29 5.05 3.39 3.31 3.13 3.02 5.38 3.49 1.23 3.64 3.79 2.62 4.87 3.85 2.61 1.49 3.61 3.56 4.39
10-Jul 3.35 3.81 4.84 2.70 5.03 2.71 3.66 4.96 3.84 3.39 5.89 4.95 4.33 4.32 4.30 2.76 3.19 4.23 3.42 5.40
11-Jul 2.60 3.05 2.55 3.66 3.35 1.12 2.09 2.93 2.95 5.10 3.34 3.66 2.81 3.43 3.56 4.23 4.00 5.75 3.66 5.07
12-Jul 4.04 3.81 5.23 5.54 3.35 0.68 2.45 2.47 3.70 5.60 2.98 5.12 1.89 2.32 3.95 4.42 4.95 4.62 3.92 2.78
13-Jul 3.26 4.19 4.50 4.53 3.85 2.88 3.93 1.94 4.08 2.55 3.51 5.52 2.34 3.77 4.84 4.08 5.24 4.70 4.87 4.55
14-Jul 2.95 4.47 6.31 4.87 4.81 3.43 2.41 1.70 3.02 3.31 3.72 4.84 2.11 4.99 6.15 3.62 3.32 4.71 3.77 4.49
15-Jul 3.74 4.58 5.98 5.23 3.49 3.16 2.93 3.20 1.01 4.54 3.71 4.22 2.60 4.85 3.28 4.07 4.04 7.70 4.14 4.07
16-Jul 3.73 3.94 6.09 4.85 3.95 4.18 4.15 3.78 2.05 2.46 3.40 5.01 3.05 4.43 4.18 3.43 3.89 8.08 3.69 4.29
17-Jul 4.77 4.17 4.60 5.56 2.64 3.39 4.20 3.65 1.72 3.27 3.68 2.41 2.26 6.70 4.50 2.81 4.41 5.47 5.55 5.64
18-Jul 4.91 4.93 5.38 3.86 3.71 3.19 3.17 3.50 3.18 3.75 4.79 0.71 3.20 4.17 5.25 3.46 3.23 7.43 4.11 9.58
19-Jul 5.33 3.99 4.85 5.70 3.13 3.40 2.73 3.86 5.38 4.82 3.54 4.55 2.95 3.93 4.89 4.23 4.31 2.13 1.30 5.59
20-Jul 5.48 3.22 5.01 7.21 4.33 4.37 1.62 3.82 5.15 4.29 4.75 3.88 4.82 4.75 4.49 3.93 3.59 1.80 5.37 4.91
21-Jul 6.27 2.76 5.29 5.09 5.67 4.05 2.32 4.00 2.49 4.72 3.28 3.52 6.46 5.59 6.60 0.87 3.68 4.35 4.54 6.07
22-Jul 3.39 1.80 5.66 5.59 5.58 3.42 2.86 4.67 5.04 4.69 3.46 5.94 6.38 6.10 5.00 3.60 4.35 4.61 5.40 6.08
23-Jul 2.98 1.15 6.20 7.25 3.89 4.13 3.07 2.65 4.67 3.44 2.73 4.55 4.13 5.22 3.91 3.63 5.88 7.02 3.63 7.52
24-Jul 3.63 1.50 5.07 7.42 3.33 3.36 3.16 4.01 5.40 4.08 4.40 4.15 6.90 6.29 4.60 4.67 5.21 8.08 3.73 9.82
25-Jul 6.45 3.59 5.14 8.58 3.12 3.68 4.14 4.21 5.44 3.80 4.69 5.16 5.19 4.81 3.44 6.72 4.67 6.52 4.68 9.19
26-Jul 5.63 4.44 6.07 5.67 4.36 1.81 4.91 2.80 4.12 4.25 6.35 6.99 4.97 4.66 3.23 6.40 4.27 6.41 2.49 9.57
27-Jul 4.41 4.67 6.18 6.38 4.34 3.02 3.36 3.64 3.39 6.26 3.88 5.09 3.01 5.06 3.41 5.37 4.46 7.47 3.66 8.91
28-Jul 2.92 3.39 6.09 9.63 5.22 4.13 3.27 3.22 4.15 4.58 4.61 2.63 3.98 6.90 4.32 6.52 5.27 5.29 4.79 5.07
29-Jul 3.87 4.92 5.86 10.05 4.59 3.82 3.97 4.12 5.41 3.91 5.01 5.49 4.35 5.77 4.72 4.36 6.94 5.73 5.51 3.57
30-Jul 4.83 5.34 5.39 9.10 5.12 5.38 3.73 4.97 4.96 2.11 5.59 6.42 5.06 6.44 5.21 5.10 6.51 7.53 5.28 4.96
31-Jul 5.19 6.05 7.13 8.92 6.31 4.24 4.15 4.52 4.85 2.87 5.37 5.44 5.92 8.65 5.85 5.65 4.31 6.17 5.48 6.09
1-Aug 4.19 6.48 7.41 7.28 6.44 2.78 3.24 5.29 5.02 4.39 5.16 6.50 3.46 5.32 5.54 5.13 4.94 7.32 6.39 7.43
2-Aug 0.87 4.89 6.50 6.85 7.34 0.23 4.03 3.77 5.47 2.50 4.77 8.04 4.85 5.67 5.89 5.94 5.49 8.36 6.52 6.86
3-Aug 5.00 5.40 6.16 7.30 4.20 0.96 3.04 4.82 2.40 1.94 4.81 5.10 5.88 2.20 6.56 6.00 5.98 6.48 5.26 6.70
4-Aug 3.68 2.86 6.15 9.72 2.52 1.27 2.91 4.67 2.50 2.95 4.04 6.76 2.84 5.33 6.65 7.36 5.48 6.38 5.36 7.89
5-Aug 4.98 4.36 5.81 7.61 5.07 2.56 3.27 4.34 4.71 4.04 4.29 6.29 5.63 5.06 5.16 4.98 5.33 5.58 8.33 5.63
6-Aug 5.17 5.72 5.99 5.23 5.26 3.83 4.09 4.32 5.67 3.44 4.36 4.81 6.01 3.93 4.30 5.71 6.39 6.37 4.73 5.01
7-Aug 4.56 5.76 6.16 6.21 5.22 4.77 4.72 6.65 5.79 4.65 5.26 3.84 2.95 4.59 6.21 5.47 7.15 9.84 6.03 5.08
8-Aug 2.24 5.57 6.92 12.77 5.86 5.59 5.02 4.63 6.68 4.43 5.21 5.26 2.94 5.77 8.17 6.00 7.58 10.50 8.06 5.82
9-Aug 1.77 4.57 7.32 7.00 5.29 6.11 4.33 4.34 6.45 1.67 5.87 6.08 6.08 3.54 6.54 5.95 6.50 1.46 10.99 5.55
10-Aug 3.67 3.39 7.27 5.08 5.01 3.09 4.88 4.92 6.95 3.89 4.39 8.16 3.85 5.03 7.09 3.07 4.89 5.69 5.92 4.96
11-Aug 4.55 0.96 6.11 5.24 5.75 1.21 4.14 4.99 6.05 3.85 4.71 6.23 2.22 5.47 9.33 1.32 7.92 7.44 5.14 8.52
12-Aug 4.98 4.60 5.89 5.44 6.91 2.28 3.92 3.37 3.13 4.17 5.86 7.95 4.94 4.94 5.45 3.10 5.42 8.71 9.68 5.93
13-Aug 5.80 2.81 4.33 9.41 4.66 0.91 4.30 4.25 4.88 3.85 5.44 6.55 4.20 5.46 5.99 3.44 5.04 5.82 6.36 4.89
14-Aug 6.00 4.13 5.90 4.01 4.67 2.41 1.61 6.70 6.30 2.81 7.84 8.21 5.05 7.38 4.33 3.94 6.83 6.45 8.75 5.68
15-Aug 5.96 4.75 6.31 6.01 5.64 5.24 3.10 6.58 6.38 5.31 2.79 4.41 4.53 3.92 6.11 4.88 6.72 8.92 7.45 7.53
16-Aug 4.87 4.39 5.08 6.23 5.45 5.08 4.37 4.25 3.26 5.79 4.21 1.90 5.22 4.25 6.29 6.30 9.04 8.54 6.70 7.08
17-Aug 5.38 2.84 1.84 4.19 7.79 4.45 4.93 5.52 5.63 6.15 6.31 3.52 5.60 6.47 5.11 2.09 6.42 8.65 8.02 5.89
18-Aug 5.27 0.56 4.62 5.13 6.54 5.02 3.08 7.99 5.52 7.74 5.06 4.64 5.17 6.39 8.29 4.23 7.34 1.71 6.24 11.80
19-Aug 4.75 3.30 5.41 6.29 10.35 7.39 5.14 3.29 6.29 7.68 5.57 4.38 1.35 10.34 5.98 8.22 8.34 2.25 6.61 5.87
20-Aug 5.22 4.93 7.64 4.45 8.94 6.94 8.67 5.19 7.29 9.91 5.34 7.49 4.92 4.76 3.75 5.22 6.50 3.39 6.96 2.75
21-Aug 5.46 6.20 5.14 9.29 5.67 5.01 3.44 4.94 6.55 6.50 2.24 3.14 7.03 5.43 4.36 5.19 6.88 3.19 7.63 3.44
22-Aug 4.54 6.77 7.07 7.83 6.43 5.01 3.20 7.57 5.62 4.94 0.90 1.26 9.59 4.42 5.08 9.99 6.46 0.83 5.75 1.00
23-Aug 3.04 2.39 5.95 4.38 4.56 6.29 3.42 9.74 7.57 5.29 0.94 4.46 14.03 5.54 7.46 3.61 9.41 4.42 5.48 2.48
24-Aug 0.49 1.73 6.18 1.92 5.10 4.13 4.02 10.27 8.21 5.86 0.58 4.92 3.29 7.23 7.75 5.24 6.31 4.24 3.84 4.79
25-Aug 4.05 0.78 4.14 4.31 7.07 5.29 4.88 8.81 1.98 7.88 2.52 5.30 4.45 7.11 2.98 7.64 5.59 3.11 3.85 4.90
26-Aug 1.29 5.19 4.10 7.32 9.45 5.85 6.09 4.72 4.85 6.76 4.63 7.13 2.12 5.19 3.54 2.31 5.26 4.39 2.88 3.29
27-Aug 2.58 7.33 5.37 3.18 3.10 7.32 9.96 3.85 5.29 7.61 6.43 4.20 4.69 6.20 4.68 3.75 5.34 3.87 5.47 5.46
28-Aug 5.85 6.06 5.10 2.34 7.34 4.79 7.68 7.09 6.97 5.93 8.01 4.95 6.53 5.97 1.59 5.01 5.59 3.24 4.64 3.78
29-Aug 6.08 7.05 8.02 3.43 6.51 5.09 4.73 5.91 8.48 3.56 3.92 6.88 3.12 8.47 4.61 7.40 5.64 3.96 5.32 3.48
30-Aug 4.80 8.20 6.92 6.56 7.52 5.85 1.10 5.84 8.78 6.74 4.69 6.06 5.05 5.41 6.60 7.14 6.66 4.65 6.67 3.96
31-Aug 7.91 4.52 4.74 4.98 5.14 6.68 3.01 4.04 6.55 8.98 5.50 7.98 5.36 5.48 5.22 5.41 3.84 3.84 6.06 3.11
1-Sep 5.54 6.31 1.96 6.06 1.18 6.59 4.36 0.69 5.50 4.15 4.28 6.39 4.95 9.99 5.10 4.38 4.53 4.44 7.39 1.88
2-Sep 4.68 5.39 3.33 5.06 0.82 7.07 3.90 3.80 6.68 6.91 5.53 6.49 7.30 5.54 5.49 4.12 11.32 3.24 7.32 1.90
3-Sep 6.93 4.51 6.06 5.11 3.54 4.42 4.51 3.43 9.00 6.35 3.66 7.00 5.68 7.62 5.06 4.83 4.50 2.13 4.64 3.74
4-Sep 4.34 5.06 4.17 4.99 3.95 4.84 4.55 4.10 6.09 3.17 0.44 1.89 5.81 5.01 3.18 5.55 4.64 2.53 5.55 2.31
5-Sep 5.69 3.82 3.39 4.71 3.56 7.20 5.11 9.14 3.78 4.46 3.46 0.31 1.38 4.07 2.91 10.05 4.23 3.72 10.39 0.55
6-Sep 4.29 4.26 2.87 3.18 3.53 7.20 1.00 7.49 3.71 3.24 3.91 0.21 2.90 5.78 3.87 4.95 7.08 5.22 6.55 0.88
7-Sep 3.21 3.59 2.78 2.68 2.73 6.14 3.66 6.74 2.85 2.09 3.93 1.58 5.37 4.13 4.38 2.16 1.34 2.90 3.43 0.53
8-Sep 3.18 5.08 2.40 1.12 2.22 5.27 3.07 5.25 4.47 0.55 5.28 2.89 4.58 4.51 5.32 4.29 2.08 2.27 6.11 0.53
9-Sep 4.56 6.74 2.27 2.05 3.16 4.01 2.26 4.80 4.90 1.49 0.61 4.26 3.12 5.36 7.66 3.72 3.58 2.45 1.40 0.34
10-Sep 1.31 2.19 2.15 2.40 4.38 6.83 0.35 5.49 6.00 3.98 0.40 2.77 4.03 5.57 4.10 0.81 3.50 2.30 2.23 0.19
11-Sep 3.10 1.57 1.58 2.64 2.10 5.39 3.10 4.90 6.81 3.11 0.34 2.80 7.36 5.65 4.40 1.29 3.90 0.62 2.84 0.04
12-Sep 5.05 0.24 1.13 3.16 4.61 3.77 5.21 6.56 4.98 2.98 2.05 3.59 0.94 6.81 2.39 3.35 4.83 0.35 3.52 0.00
13-Sep 2.38 1.64 1.40 0.88 4.15 3.64 3.25 3.91 4.01 4.63 2.67 6.25 1.30 3.29 2.45 4.70 3.12 0.55 2.06 0.00
14-Sep 2.11 3.51 0.68 1.50 3.26 5.57 1.09 2.10 5.58 3.07 2.00 2.00 3.97 1.15 0.61 6.32 2.04 0.40 1.09 0.00
15-Sep 4.35 4.80 0.13 2.67 3.72 5.53 0.61 4.72 6.38 2.21 2.65 0.25 3.43 0.44 2.04 6.23 1.19 0.38 1.55 0.00
16-Sep 3.57 2.38 0.11 2.02 4.98 4.22 3.52 4.53 3.41 3.16 3.10 2.22 3.43 0.92 0.95 5.47 1.64 0.16 1.36 0.00
17-Sep 3.25 2.22 0.25 3.44 4.42 7.55 0.36 6.90 2.37 2.93 3.44 0.92 5.52 2.08 1.27 3.79 2.08 0.15 1.54 0.00
18-Sep 4.03 4.85 0.46 0.61 3.96 2.36 0.80 6.44 3.63 1.92 3.04 2.48 4.92 3.02 3.19 4.44 1.92 0.00 1.32 0.00
19-Sep 2.96 0.45 0.50 0.58 5.19 3.39 0.33 5.41 5.71 0.53 3.97 3.22 5.80 2.66 0.48 2.79 1.93 0.00 0.78 0.00
20-Sep 1.63 7.01 0.12 0.14 3.18 4.35 1.12 1.63 2.69 1.16 5.41 4.08 3.44 2.21 1.08 1.77 1.84 0.00 0.65 0.00
21-Sep 1.61 4.31 0.38 0.46 2.20 4.46 0.84 2.93 2.75 1.08 2.55 4.03 2.65 2.88 1.40 3.55 2.01 0.00 0.56 0.00
22-Sep 4.02 2.92 0.22 1.14 2.50 5.50 0.69 6.55 2.55 0.90 2.75 1.28 0.78 1.11 1.74 3.93 2.74 0.00 0.65 0.00
23-Sep 3.73 3.17 0.12 1.02 2.18 3.14 2.08 7.07 2.53 0.92 3.23 1.35 0.12 0.41 0.42 6.29 0.58 0.00 0.13 0.00
24-Sep 4.38 2.54 0.28 0.13 2.03 5.47 3.81 7.18 1.65 0.74 2.60 1.63 2.49 0.84 1.72 6.20 1.62 0.00 0.73 0.00
25-Sep 4.25 4.81 0.15 0.57 1.78 1.91 5.39 5.94 1.61 0.27 2.88 1.11 1.74 1.35 2.04 5.41 2.83 0.00 0.42 0.00
26-Sep 5.11 2.01 0.00 0.77 3.44 4.42 5.65 7.36 1.59 0.18 1.73 2.01 2.83 2.22 3.03 3.96 1.31 0.00 0.09 0.00
27-Sep 2.70 5.01 0.00 0.70 1.97 4.29 5.16 4.75 0.87 0.23 2.32 1.12 3.87 2.17 3.11 3.80 1.94 0.00 0.00 0.00
28-Sep 3.15 1.21 0.00 0.42 3.24 1.95 4.33 4.09 1.16 0.38 0.42 1.48 3.61 1.86 0.25 1.30 1.25 0.00 0.00 0.00
29-Sep 3.87 3.71 0.00 0.37 2.04 1.81 5.34 2.59 1.61 0.19 0.82 0.71 1.52 1.61 0.63 0.68 2.07 0.00 0.00 0.00
30-Sep 2.58 4.45 0.00 0.12 2.16 1.90 2.92 2.39 1.45 0.18 1.21 1.21 1.11 2.33 0.79 0.16 1.16 0.00 0.00 0.00
                                    6.21    
                                    7.81    
                                    5.39    
                                    4.45    
                                    8.06    
                                    6.59    
                                    4.05    
                                    4.28    
                                    8.52    
                                    6.80    
                                    6.22    
                                    5.00    
                                    5.19    
                                    5.31